Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Dos Pueblos | 9 | Ryan Eastwood '18 | |||||
Varsity | Sara Muir '18 | |||||||
2 | Windward School | 23 | William Line '16 | |||||
Varsity | Herbie Schwartz '16 | 1-4 | ||||||
Andie Munoz '16 | 5-6 | |||||||
3 | Alameda High School | 27 | Miles Orozco '16 | 1-2,5-6 | ||||
Drake Hayes '17 | 3-4 | |||||||
Varsity | Natalie Corkhill '15 | |||||||
4 | Archie Williams High School | 37 | Sam Barton '17 | |||||
Varsity | Delaney Hunt '17 | |||||||
5 | Mater Dei High School | 39 | Robert Bents '16 | |||||
JV1 | Carlos Greenway '18 | |||||||
6 | Convent and Stuart Hall High Schools | 43 | Coco Dana '17 | |||||
JV1 | Lulu Desai '18 | |||||||
7 | La Jolla High School | 50 | Sajan Alagiri '17 | |||||
Vikings 1 | Lauren Matich '17 | |||||||
8 | Long Beach Wilson High School | 67 | Ryan Schack '17 | |||||
JV1 | Kyle Cater '16 | 1-2 | ||||||
Alan Peoples '17 | 3-4 | |||||||
Alex VanDyke '16 | 5-6 | |||||||
9 | Tamalpais High School | 68 | Andy Strike '16 | |||||
JV1 | Kate Hofele '17 | |||||||
10 | Bishop O'Dowd High School | 79 | Simon Boeger '19 | |||||
Varsity | Liam Orozco '19 | 1-3,5-6 | ||||||
Sam Showalter '18 | 4 | |||||||
* | 11 | Santa Monica High School | 88 | Maia Dastur '18 | 1-2 | |||
Joe Boystak '15 | 3-4 | |||||||
Varsity | Lola Rice '18 | 1-2,5-6 | ||||||
Arno Houtman '18 | 3-4 | |||||||
* | 12 | Port of Los Angeles High School | 88 | Nick McCabe '15 | ||||
Varsity | Katherine Kronheim '16 | |||||||
13 | International HS - SF | 89 | Sebastian Sponholtz '16 | 1-4 | ||||
Alexander Dubois '15 | 5-6 | |||||||
Varsity | Alexander Dubois '15 | 1-2 | ||||||
Leo Findlay '16 | 3-6 | |||||||
14 | Redondo Union High School | 93 | Angela Stuckey '16 | |||||
Varsity | Callie de los Reyes '16 | 1-4 | ||||||
Calvin Tiernan '18 | 5-6 | |||||||
15 | Lycee Francais de San Francisco | 96 | Tigran Demurjan '17 | |||||
Varsity | Elliot Samaan '17 | |||||||
16 | St. Ignatius College Prep - San Francisco | 97 | Nicholas Dorn '18 | 1-2,5-6 | ||||
Jonar Tanguilig '16 | 3-4 | |||||||
Varsity | Isabel de la Torre '16 | 1-2,5-6 | ||||||
Nicholas Dorn '18 | 3-4 | |||||||
17 | Pacific Grove High School | 107 | Logan Allen '15 | |||||
Varsity | Zoe Gleason '21 | |||||||
** | 18 | San Francisco University High School | 109 | Meave Cunningham '17 | ||||
Varsity | Brian Kirz '18 | |||||||
** | 19 | The Bishop's School | 109 | Charlie Michael '17 | ||||
JV1 | Jared Huennekens '17 | 1-2 | ||||||
Lizzie Russell '17 | 3-6 | |||||||
20 | The Bay School of San Francisco | 111 | Sumner Strumph '17 | 1-2,5-6 | ||||
Alexandre Testa '16 | 3-4 | |||||||
JV1 | John DeRuff '17 | 1-2,5-6 | ||||||
Arthur Wechsler '18 | 3-4 | |||||||
21 | Berkeley High School | 114 | Wu Newell '15 | |||||
Varsity | Raffi Altman-Allen '16 | |||||||
22 | Monte Vista High School | 119 | John DiLella '18 | |||||
Mustangs | Zack Taylor '19 | |||||||
23 | Torrey Pines High School | 121 | Neil Gompf '17 | |||||
Varsity | Connor Wall '17 | 1-2,5-6 | ||||||
Sandris Eglitis '15 | 3-4 | |||||||
24 | Pacific Palisades Charter High School | 123 | Oliver '27 | |||||
Pacific Palisades Ch | Katelyn Chang '27 | |||||||
25 | Torrey Pines High School | 134 | Eddie Doyle '15 | 1-2 | ||||
Dobry Kolacz '15 | 3-6 | |||||||
JV1 | Chris Reineck '16 | 1-2 | ||||||
Danny Helmler '16 | 3-6 | |||||||
26 | Summit High School - Redwood, CA | 136 | Grant Hallee '15 | 1-2,5-6 | ||||
Peter Werner '17 | 3-4 | |||||||
Varsity | Nathan Nakahara '16 | 1-2 | ||||||
Jasper Trouerbach '16 | 3-4 | |||||||
Peter Werner '17 | 5-6 | |||||||
27 | Stevenson School | 138 | Jack Hu '15 | |||||
Varsity | ||||||||
28 | Palos Verdes Peninsula High School | 151 | Holden Dalhlerbruch '19 | 1-2 | ||||
Darlene Radell '17 * | 5-6 | |||||||
Varsity | Deeksha Chaturvedi '16 | |||||||
29 | Palos Verdes High School | 157 | Riece Lenders '15 | 1-2 | ||||
Wesley Rich '18 | 3-6 | |||||||
Varsity | Hannah Rener '16 | 1-2 | ||||||
Brannon McBride '15 | 3-6 | |||||||
30 | La Jolla High School | 171 | Kieran Bauman '16 | |||||
Vikings 2 | Matthew Burk '17 |
Sym. | Explanation |
---|---|
* | Number of high-place (5) finishes |
** | Number of high-place (10) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.