Racing was delayed due to a local half marathon but competitors were sent on the water after an hour postponement. Breeze was incredibly light and from the east, averaging about 4-6 knots. Four A races and two B races were completed before the weekend motorboat chop made sailing unreasonable with the extremely light pressure. Racers were sent in around 3 pm.
Racing was again postponed due to lack of breeze, but sailors got on the water at exactly 10 am. The priority was 2 b races so the weekend would constitute a regatta. The breeze was stronger than Saturday averaging around 6-8 knots out of the North East. After the first 2 races were completed the breeze started dying. The race committee elected to do a 1 and 1. A's sailed 1 race and B's came out to sail 1 final race. Congratulations to Minnetonka for the overall win.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Minnetonka High School | Skippers | 7 | 23 | 30 | ||||
2 | Arrowhead High School | Warhawks | 29 | 14 | 43 | ||||
3 | New Trier HS | Varsity 1 | 28 | 21 | 49 | ||||
4 | Loyola Academy | Ramblers | 35 | 17 | 52 | ||||
5 | Latin School of Chicago | Varsity | 37 | 21 | 58 | ||||
6 | Oconomowoc High School | Raccoons | 22 | 40 | 62 | ||||
7 | Lake Forest High School | Scouts | 28 | 66 | 94 | ||||
8 | Kettle Moraine High School | Varsity | 29 | 69 | 98 | ||||
9 | New Trier HS | Varsity 2 | 67 | 33 | 100 | ||||
* | 10 | St. Ignatius College Prep, Chicago, IL | Varsity 1 | 63 | 42 | 105 | |||
* | 11 | Traverse City Central | Varsity | 52 | 53 | 105 | |||
12 | Culver Academies | White | 72 | 42 | 114 | ||||
13 | St. Ignatius College Prep, Chicago, IL | Varsity 2 | 61 | 55 | 116 | ||||
14 | Washburn High School | Varsity | 53 | 69 | 122 | ||||
15 | University of Chicago Laboratory Schools | Varsity | 69 | 55 | 124 | ||||
16 | Walter Payton College Preparatory High School | Varsity | 61 | 84 | 145 | ||||
17 | Traverse City West | Varsity | 74 | 78 | 152 | ||||
18 | Southwest Senior High School | Varsity | 82 | 88 | 170 | ||||
19 | Evanston Township HS | Varsity | 81 | 94 | 175 | ||||
20 | Hinsdale Central High School | Varsity | 96 | 86 | 182 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.