Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Minnetonka High School | 7 | Jack Bitney '15 | |||||
Skippers | Jacob Siegel '15 | |||||||
2 | Oconomowoc High School | 22 | Carolyn Keck '15 | |||||
Raccoons | Margaret Finco '15 | |||||||
* | 3 | New Trier HS | 28 | Bailey Cornog '15 | ||||
Varsity 1 | Katie Lowenbaum '17 | |||||||
* | 4 | Lake Forest High School | 28 | William Curtiss '16 | ||||
Scouts | JohnMichael Eckert '17 | |||||||
* | 5 | Arrowhead High School | 29 | Jack Schweda '20 | ||||
Warhawks | Gavin Burkhart '16 | 1-4 | ||||||
Hayden Frentzel '16 | 5 | |||||||
* | 6 | Kettle Moraine High School | 29 | Jack Behrend '16 | ||||
Varsity | Maddie Crucius '20 | |||||||
7 | Loyola Academy | 35 | R J Porter '15 | |||||
Ramblers | Kelsey Donahue '16 | 1-4 | ||||||
Tom Griffin '15 | 5 | |||||||
8 | Latin School of Chicago | 37 | Mark Davies '16 | |||||
Varsity | Leah Peluchiwski '16 | |||||||
9 | Traverse City Central | 52 | Dirk Phelps '15 | |||||
Varsity | Emma Hawley '16 | |||||||
10 | Washburn High School | 53 | Lizzie Easter '15 | |||||
Varsity | Jack Erickson '17 | |||||||
* | 11 | Walter Payton College Preparatory High School | 61 | Sabina Van Mel '15 | ||||
Varsity | Yusuf Mallick '15 | |||||||
* | 12 | St. Ignatius College Prep, Chicago, IL | 61 | Abby McFadyen '16 | ||||
Varsity 2 | Molly McCarthy '15 | |||||||
13 | St. Ignatius College Prep, Chicago, IL | 63 | Siri Anderson '15 | |||||
Varsity 1 | Ray Groble '17 | |||||||
14 | New Trier HS | 67 | Christian Koules '15 | |||||
Varsity 2 | Alex Fowkes '16 | |||||||
15 | University of Chicago Laboratory Schools | 69 | Phoebe Lincoln '16 | |||||
Varsity | Michael Hellie '18 | |||||||
16 | Culver Academies | 72 | Wyatt Clark '15 | |||||
White | Elaina Lambright '15 | |||||||
17 | Traverse City West | 74 | Mitchell Clark '16 | |||||
Varsity | Brooke Ostrowski '18 | |||||||
18 | Evanston Township HS | 81 | Colleen Wiechart '15 | |||||
Varsity | Irene Dobbs '15 | 1-4 | ||||||
Cole Schilling '15 | 5 | |||||||
19 | Southwest Senior High School | 82 | Jason Davis '17 | |||||
Varsity | Henry Johnson '18 | |||||||
20 | Hinsdale Central High School | 96 | Jacob Dannhausen-Brun '16 | |||||
Varsity | CJ Enright '17 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.