Great day on the water at the Banks Blackwell Invitational Sailing Regatta at the Culver Academies on Lake Maxinkuckee. Winds were steady from the south, and continued to build during the day, though the sun was out, the weather was warm, and the sailing was fast. At approximately 2pm, the winds built to the point that races were postponed and ultimately abandoned for the day. Four races were completed in each division. Fortunately, everyone was off of the water ahead of several severe storms.
Culver wants to thank the race committee composed of members from the Maxinkuckee Yacht Club as well as the schools/clubs that brought 420's: Spring Lake, Sheridan Shore Sailing School, Grand Haven, Lake Forest, and Chicago Yacht Club.
Sailors enjoyed a taco dinner and camaraderie at the conclusion of the day.
The winds shifted from south to west by Sunday morning, and continued to stay at levels slightly below those seen on Sunday. 3 more races were completed in each division, finishing us up with 8 races per division.
Congratulations to Detroit Country Day School for winning the 2014 Banks Blackwell Invitational Sailing Regatta!
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Detroit Country Day School | Varsity 1 | 16 | 31 | 47 | ||||
2 | Culver Academies | White | 34 | 28 | 62 | ||||
3 | New Trier HS | Varsity 1 | 28 | 46 | 74 | ||||
4 | University of Chicago Laboratory Schools | Varsity | 53 | 34 | 87 | ||||
5 | Spring Lake High School | Red 1 | 62 | 34 | 96 | ||||
6 | St. Ignatius College Prep, Chicago, IL | Gold | 80 | 20 | 100 | ||||
7 | Walter Payton College Preparatory High School | Varsity | 51 | 81 | 132 | ||||
8 | East Grand Rapids | Varsity 1 | 57 | 80 | 137 | ||||
9 | Latin School of Chicago | Varsity | 63 | 79 | 142 | ||||
* | 10 | New Trier HS | Varsity 2 | 48 | 104 | 152 | |||
* | 11 | Lake Forest High School | Scouts | 52 | 100 | 152 | |||
12 | Hinsdale Central High School | Varsity | 88 | 73 | 161 | ||||
13 | Culver Academies | Maroon | 91 | 77 | 168 | ||||
14 | Spring Lake High School | Red 2 | 77 | 114 | 191 | ||||
15 | Detroit Country Day School | Varsity 2 | 118 | 76 | 194 | ||||
16 | East Grand Rapids | Varsity 2 | 143 | 63 | 206 | ||||
17 | Brother Rice High School - IL | Varsity | 98 | 149 | 247 | ||||
18 | Hyman G. Rickover Naval Academy | Varsity | 131 | 122 | 253 | ||||
19 | Evanston Township HS | Varsity 1 | 139 | 118 | 257 | ||||
20 | Loyola Academy | Ramblers 2 | 141 | 118 | 259 | ||||
21 | Loyola Academy | Ramblers 1 | 135 | 131 | 266 | ||||
22 | Grand Haven High School | Varsity | 167 | MRP | 142 | MRP | 309 | ||
23 | Evanston Township HS | Varsity 2 | 158 | 161 | 319 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.