Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | St. Ignatius College Prep, Chicago, IL | 20 | Abby McFadyen '16 | 1-2,5-7 | ||||
Logan O'Connor '17 | 3-4 | |||||||
Gold | Isabella Lorenz '16 | 1-2 | ||||||
Abby McFadyen '16 | 3-4 | |||||||
Tiernaur Anderson '16 | 5-6 | |||||||
Molly McCarthy '15 | 7 | |||||||
2 | Culver Academies | 28 | Boyao "Bobby" Yu '15 | |||||
White | Wenjin "Wendy" Zhu '16 | 1-2,5-7 | ||||||
Dane VanDeVelde '17 | 3-4 | |||||||
3 | Detroit Country Day School | 31 | Cole Wiand '16 | |||||
Varsity 1 | Liz Obermaier '17 | 1-6 | ||||||
Vishnu Venkatesan '16 | 7 | |||||||
* | 4 | Spring Lake High School | 34 | Brant Bolling '16 | ||||
Red 1 | Caleb Boon '17 | |||||||
* | 5 | University of Chicago Laboratory Schools | 34 | Colleen Baumann '17 | ||||
Varsity | Lillian Nemeth '18 | 1-2,7 | ||||||
Sam Morin '18 | 3-6 | |||||||
6 | New Trier HS | 46 | Brendan Kaplan '15 | |||||
Varsity 1 | Mandy Watson '16 | |||||||
7 | East Grand Rapids | 63 | connor goulet '17 | |||||
Varsity 2 | ryan mackson '16 | 1-4 | ||||||
regan pitts '18 | 5-7 | |||||||
8 | Hinsdale Central High School | 73 | CJ Enright '17 | 1-2,5-7 | ||||
Michael Phlamm '16 | 3-4 | |||||||
Varsity | Berenger Jeannides '18 | |||||||
9 | Detroit Country Day School | 76 | Jason Liu '15 | |||||
Varsity 2 | Jacob Mackey '17 | 1-4 | ||||||
Syona Varty '16 | 5 | |||||||
Amanda Williams '17 | 6-7 | |||||||
10 | Culver Academies | 77 | Muriel Weathers '15 | |||||
Maroon | Miles Clark '17 | 1-6 | ||||||
Aaron Weitgenant '15 | 7 | |||||||
11 | Latin School of Chicago | 79 | Marleigh Belsley '19 | |||||
Varsity | Will Badger '18 | |||||||
12 | East Grand Rapids | 80 | chase enright '15 | |||||
Varsity 1 | ava cares '15 | 1-4,6-7 | ||||||
ben lilly '18 | 5 | |||||||
13 | Walter Payton College Preparatory High School | 81 | Becca Rose '17 | 1-2 | ||||
Yusuf Mallick '15 | 3-7 | |||||||
Varsity | Caroline Bernet '17 | |||||||
14 | Lake Forest High School | 100 | Kelly Page '17 | |||||
Scouts | Sarah Schmider '17 | 1-2,7 | ||||||
Sarah Tompsidis '17 | 3-6 | |||||||
15 | New Trier HS | 104 | Spencer Keenan '17 | |||||
Varsity 2 | Matthew Trunsky '17 | |||||||
16 | Spring Lake High School | 114 | Sara Riegler '16 | 1-2,5-6 | ||||
Anne Allman '16 | 3-4,7 | |||||||
Red 2 | Michael Kucks '16 | 1-6 | ||||||
Cameron Gable '17 | 7 | |||||||
* | 17 | Loyola Academy | 118 | Jan Szczupak '17 | 1-4 | |||
Ryan Lynch '18 | 5-7 | |||||||
Ramblers 2 | Olivia Tritsis '16 | 1-4 | ||||||
Genevieve Lee '16 | 5-7 | |||||||
* | 18 | Evanston Township HS | 118 | James Zampa '16 | ||||
Varsity 1 | Lukas Rosen '18 | |||||||
19 | Hyman G. Rickover Naval Academy | 122 | Liam Gorzen '15 | |||||
Varsity | Gabby Beccera '18 | |||||||
20 | Loyola Academy | 131 | William Franke '16 | |||||
Ramblers 1 | Jack Freeman '17 | |||||||
21 | Grand Haven High School | MRP | 142 | Grace Glessner '18 | ||||
Varsity | Avery Hirdes '16 | |||||||
22 | Brother Rice High School - IL | 149 | No show | |||||
Varsity | Blake Weglarz '16 | |||||||
23 | Evanston Township HS | 161 | Samantha Idler '17 | |||||
Varsity 2 | Rowan Henke '17 | 1-4 | ||||||
Linnea Lipson '16 | 5-7 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.