Racing started at 11:00 with a light north east breeze. One race in each fleet was completed before the wind shutoff. At 3:30 another light breeze filled enough to get an additional race in each fleet completed. No more races were completed on Saturday. Racers were sent in as the sun set.
Racing started around 10:40am with a steady 10-12 from the south east. Racing was sailed in the middle of Bellingham Bay where the wind was stronger. The wind stayed strong with minimal shifting throughout the day. Wind speed ranged from 8-15. Waves were 1-2 feet. Tide was strong from course right to left. Temperature was in the mid 50s. 8 races were completed in each fleet Sunday for a total of 10 races.
In the Laser-Full fleet Patrick Shanahan is your ISSA Cressy Full Rig National Champion. Patrick won the regatta by 18 points over Colin Brego in 2nd and Cooper Weitz in 3rd.
In the Laser-Radial fleet Nic Baird is your ISSA Cressy Radial National Champion. Nic won the regatta by 12 points over William Marshall in 2nd and Scott Rasmussen in 3rd.
A big thanks to PRO Kyle Eaton, Chief Judge Jared Hickman, hosts Bellingham Yacht Club and Whatcom Sailing, and regatta chair Scott Wilson.
Thanks to LaserPerformance for supplying 36 brand new Lasers and Nic Ewenson for all his work getting the boats ready and making repairs.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Shorecrest Preparatory School | Patrick Shanahan '15 | 31 | 31 | |||
2 | Antilles School | Colin Brego '16 | 49 | 49 | |||
3 | Santa Monica High School | Cooper Weitz '15 | 51 | 51 | |||
4 | BB&N - Buckingham Browne and Nichols | Bryce Andreasen '15 | 64 | 64 | |||
5 | Branson School | Will Dana '15 | 66 | 66 | |||
6 | Oxbridge Academy | Brandon Kirby '16 | 67 | 67 | |||
7 | Point Loma High School | Cole Baker '16 | 70 | 70 | |||
* | 8 | Long Beach Wilson High School | Riley Gibbs '15 | 89 | 89 | ||
* | 9 | Jonesboro High School | Max Guerriero '16 | 89 | 89 | ||
10 | Woodinville High School | Adam DiDomizio '15 | 90 | 90 | |||
11 | Walter Payton College Preparatory High School | Wade Wagner '15 | 109 | 109 | |||
12 | Portsmouth High School RI | Tyler Fleig '15 | 111 | 111 | |||
13 | Rumson-Fair Haven | Michael Munger '16 | 117 | 117 | |||
14 | Atlee High School | Eric Roos '15 * | 121 | 121 | |||
15 | Loyola Academy | R J Porter '15 | 126 | 126 | |||
16 | Bishop Stang High | Preston Duclos '15 | 147 | 147 | |||
17 | Holy Ghost Prep | Andrew Kraus '16 | 152 | 152 | |||
18 | Shore Regional | Robert Gruskos '16 * | 163 | 163 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.