Twelve VISA schools met with 19 varsity teams were able to complete 7 races in each of A & B divisions. Rain cleared in time to start racing at 9:30AM. Winds started at 12 mph west of south with gusts to 25 mph, lulled to westerly 7 mph in the early afternoon and built to 15-17 mph west of north in late afternoon. Waves were 2-3 feet throughout the day. Norfolk Collegiate took first place, with Christchurch following, and Norfolk Academy taking third.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Norfolk Collegiate School | Varsity 1 | 18 | 21 | 39 | ||||
2 | Christchurch School | Seahorses 1 | 25 | 24 | 49 | ||||
3 | Norfolk Academy | Bulldogs 1 | 38 | 20 | 58 | ||||
4 | Norfolk Academy | Bulldogs 3 | 36 | 27 | 63 | ||||
5 | Christchurch School | Seahorses 3 | 41 | 55 | 96 | ||||
6 | Norfolk Academy | Bulldogs 2 | 37 | 62 | 99 | ||||
7 | Norfolk Academy | Bulldogs 4 | 47 | 63 | 110 | ||||
8 | Christchurch School | Seahorses 2 | 32 | 80 | 112 | ||||
9 | Poquoson High School | Varsity 1 | 76 | 44 | 120 | ||||
10 | Phoebus High School | Varsity | 53 | 75 | 128 | ||||
11 | Hampton Roads Academy | Varsity | 89 | 63 | 152 | ||||
12 | St. Christopher's School | Varsity | 111 | 56 | 167 | ||||
13 | Norfolk Collegiate School | Varsity 2 | 96 | 73 | 169 | ||||
14 | York High School | Varsity | 81 | 91 | 172 | ||||
15 | Walsingham Academy | Varsity | 77 | 114 | 191 | ||||
16 | St. Catherine's School | Varsity | 112 | 113 | 225 | ||||
17 | Smithfield High School | Smithfield | 111 | 119 | 230 | ||||
18 | Maury High School | Varsity | 123 | 110 | 233 | ||||
19 | Poquoson High School | Varsity 2 | 127 | 121 | 248 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.