Following 1030 harbor start, first gun was 1130. Races were sailed in an easterly ranging from 12+, dropping down to 6 kts. Courses were modified windward/leewards. Four races were sailed until the rain moved in and we lost the breeze, leading to an abandoned fifth race. One protest was filed and heard before dinner.
Sunday morning's breeze started at N/NW at 12kts, shifted due North and then settled back N and dropped in velocity. First gun was at 9:51am. Six races were completed to bring the total to ten quality races sailed.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Atlee High School | Eric Roos '15 | 39 | 39 | |||
* | 2 | Rumson-Fair Haven | Michael Munger '16 | 41 | 41 | ||
* | 3 | Mamaroneck High School | Will McKeige '16 | 41 | 41 | ||
4 | Shore Regional | Robert Gruskos '16 * | 45 | 45 | |||
5 | Holy Ghost Prep | Andrew Kraus '16 | 62 | 62 | |||
6 | Archbishop Spalding | Will Comerford '17 | 75 | 75 | |||
7 | Severn School | Stephen Duncan '16 | 82 | 82 | |||
8 | Mamaroneck High School | Hector McKemmey '16 | 84 | 84 | |||
9 | Southern Regional High School | Sophie Weir '15 | 86 | 86 | |||
10 | Red Bank Catholic High School | Brendan Gilman '18 | 94 | 94 | |||
11 | Severn School | Carson Collier '16 | 98 | 98 | |||
12 | Long Island Lutheran | Joe Plisic '15 | 100 | 100 | |||
13 | Hilton Central | Nicholas Lyons '16 | 113 | 113 | |||
14 | Bethesda - Chevy Chase HS | Matt Menzi '15 | 116 | 116 | |||
15 | Oyster Bay High School | Richie Kertatos '18 | 125 | 125 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.