| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Oconomowoc High School | 36 | Tom Groskopf '15 | |||||
| Raccoons | Megan Grosspietsch '16 | 1-2,5-6 | ||||||
| Gina Morris '16 | 3-4,7-9 | |||||||
| 2 | Loyola Academy | 39 | R J Porter '15 | |||||
| Ramblers | Clare Perry '15 | 1-4,6-9 | ||||||
| Tom Griffin '15 | 5 | |||||||
| 3 | Kettle Moraine High School | 43 | Jack Behrend '16 | |||||
| Varsity | Maddie Crucius '20 | |||||||
| 4 | Arrowhead High School | 56 | Jack Schweda '20 | |||||
| Warhawks | Hayden Frentzel '16 | 1-6 | ||||||
| Katie Carlson '18 | 7-9 | |||||||
| 5 | Traverse City Central | 61 | Dirk Phelps '15 | |||||
| Varsity | Emma Hawley '16 | |||||||
| 6 | New Trier HS | 66 | Bailey Cornog '15 | 1-4,7-8 | ||||
| Colin Richards '15 | 5-6,9 | |||||||
| Trevian | Katie Lowenbaum '17 | 1-4,7-8 | ||||||
| Caroline O'Malley '17 | 5-6,9 | |||||||
| 7 | Lake Forest High School | 69 | William Curtiss '16 | 1-4,7-9 | ||||
| Skye Shepherd '16 | 5-6 | |||||||
| Scouts | Matt Hall '16 | 1-2 | ||||||
| JohnMichael Eckert '17 | 3-4,7-9 | |||||||
| Su Yardimci '18 | 5-6 | |||||||
| 8 | Minnetonka High School | 79 | Lily Loosbrock '17 | |||||
| Skippers | Ally Frank '16 | 1-8 | ||||||
| Berette McNaught '16 | 9 | |||||||
| 9 | Latin School of Chicago | 93 | Allie Cahn '16 | |||||
| Varsity | Emma Hyer '18 | |||||||
| 10 | St. Ignatius College Prep, Chicago, IL | 98 | Kate O'Donnell '15 | |||||
| Wolfpack | Anna Cole '16 | 1-6 | ||||||
| Bridget Groble '17 | 7-9 | |||||||
| 11 | University of Chicago Laboratory Schools | 103 | Phoebe Lincoln '16 | |||||
| Varsity | Michael Hellie '18 | 1-6 | ||||||
| Sam Morin '18 | 7-9 | |||||||
| * | 12 | East Grand Rapids | 109 | justin lovell '17 | ||||
| Varsity | kate robertson '17 | |||||||
| * | 13 | Culver Academies | 109 | Wyatt Clark '15 | ||||
| White | Elaina Lambright '15 | |||||||
| 14 | Catholic Memorial High School | MRP | 111 | No show | ||||
| Varsity | No show | |||||||
| 15 | Walter Payton College Preparatory High School | MRP | 124 | Gloria Kevliciute '17 | ||||
| Varsity | Caroline Bernet '17 | 1-4 | ||||||
| Lucie McKnight '17 | 5-8 | |||||||
| 16 | Evanston Township HS | 126 | Logan Pearlman '16 | 1 | ||||
| Gavin Adams '15 | 2-9 | |||||||
| Varsity | Cole Schilling '15 | 1 | ||||||
| Irene Dobbs '15 | 2-4,7,9 | |||||||
| Logan Pearlman '16 | 5-6 | |||||||
| Emma Zastrow '16 | 8 | |||||||
| 17 | Hinsdale Central High School | 131 | Jacob Dannhausen-Brun '16 | |||||
| Varsity | CJ Enright '17 | |||||||
| 18 | Jones College Prep | 137 | Maya Stephani '16 | |||||
| Varsity | Diego Serrano '16 | |||||||
| 19 | Brother Rice High School - IL | 170 | Matt Sheerin '16 | |||||
| Varsity | Ian Reed '17 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.