| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Wayland High School | 28 | Nicholas Memoli '16 | |||||
| Varsity | Emily Wang '17 | 1-5 | ||||||
| Dylan Rader '18 | 6 | |||||||
| 2 | Xavier High School | 32 | Gordon Gurnell '17 | |||||
| Falcons | Mitchell Nelson '18 | |||||||
| 3 | Yarmouth High School | 36 | Ethan Merrill '16 | |||||
| Clippers | Dan Morse '15 | |||||||
| 4 | Falmouth High School, ME | 37 | Caleb Robinson '18 | |||||
| Falmouth Maine | Sierra Fahrman '18 | 1-5 | ||||||
| Parker Wyatt '18 | 6 | |||||||
| 5 | North Kingstown High School | 38 | Marina Barzaghi '17 | |||||
| Varsity | Mikey O'Flaherty '17 | 1-4 | ||||||
| Adeline Sutton '17 | 5-6 | |||||||
| 6 | Champlain VUHS | 44 | Noah Allen '15 | |||||
| Varsity | Wyatt Hoechner '17 | |||||||
| * | 7 | Sharon High School | 45 | Jack Eberhardt '17 | 1-4 | |||
| Adam Camilli '15 | 5-6 | |||||||
| Varsity | Madhura Shah '15 | 1-4 | ||||||
| Allison Ruttenberg '15 | 5-6 | |||||||
| * | 8 | Unregistered-NESSA | 45 | Caleb Niles '17 * | ||||
| Southern ME | Beth Carroll '16 * | |||||||
| * | 9 | Duxbury High School | 45 | Nathan Ikeda '17 | 1-4 | |||
| Jan Kite-Powell '15 | 5-6 | |||||||
| Varsity | Gretchen McCarthy '16 | 1-2 | ||||||
| Caitlyn Sarles '16 | 3-6 | |||||||
| 10 | North Yarmouth Academy | 51 | Corinne Poitrus '16 * | |||||
| Varsity | Hannah Chapman '16 * | 1-5 | ||||||
| Connor Dylan '18 * | 6 | |||||||
| 11 | Unregistered-NESSA | 61 | Ben Carnahan '17 * | |||||
| Northern VT | Kelsi Barnes '17 * | |||||||
| ** | 12 | Marthas Vineyard RHS | 65 | Zach Bresnik '16 | 1-4 | |||
| Lucas Dutton '16 | 5-6 | |||||||
| Islanders | Emily Moore '17 | |||||||
| ** | 13 | Wellesley High School | 65 | Thomas Capozzi '15 | ||||
| Varsity | Julia Haidar '16 | |||||||
| 14 | Burlington High School | 68 | Ben Hunt '16 | |||||
| Seahorse | Lucie-Rose Hladik '16 | |||||||
| 15 | Stonington High School | 75 | Charlie Buxton '15 | 1-2 | ||||
| Megan Gimple '18 * | 3-6 | |||||||
| Varsity | Amber Sollenberger '16 * | 1-2 | ||||||
| Raymond Payne '18 * | 3-6 | |||||||
| 16 | Cheverus High School | 89 | Andrew Morrissette '17 | |||||
| Varsity | Christian LaMontagne '17 | |||||||
| 17 | Portland High School | 94 | Henry Jones '16 | |||||
| Bulldogs | Nathan Robinson '17 | |||||||
| 18 | Cambridge R&L School | 112 | Tal Ben-Anat '19 | |||||
| Varsity | Allie Ngo '17 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.