| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Wando High School | 6 | Austin Ando '17 | |||||
| Varsity | Carter Cameron '15 | |||||||
| 2 | Pine Lake Prep | 19 | Ben Newman '17 | |||||
| Varsity | Mackie Conner '16 | |||||||
| 3 | James Island Charter High School | 28 | Croix Farmer '17 | |||||
| Varsity | Jordan Newland '18 | |||||||
| 4 | Richmond Hill High School | 29 | Billy Winters '15 | |||||
| Varsity | Michael Lane '17 | |||||||
| * | 5 | Ashley Hall | 31 | Ann Sheridan '18 | ||||
| Varsity | Elizabeth Ouzts '17 | |||||||
| * | 6 | Lake Norman High School | 31 | Allison Chenard '15 | 1-4 | |||
| Matthew Chenard '17 | 5-6 | |||||||
| Varsity | Brad Bonham '15 | 1-4 | ||||||
| Paul ("Trinity") Barger '17 | 5-6 | |||||||
| 7 | Waccamaw High School | 44 | Colt Woodhouse '17 | |||||
| Waccamaw Varsity | Sydney Register '18 | 1-2 | ||||||
| Michael O'Tuel '16 | 3-4 | |||||||
| Clayton Register '18 | 5-6 | |||||||
| 8 | Academic Magnet High School | 45 | Chris Chaplin '16 | |||||
| Varsity | Connor Young '17 | |||||||
| 9 | SOA Charleston School of the Arts | 47 | Nick Heinen '16 | |||||
| Varsity | Jonah Paquette '17 | 1-4 | ||||||
| Keara Paquette '17 | 5-6 | |||||||
| 10 | Carrboro High School | 59 | Kelsey Ferguson '18 | |||||
| Varsity | Lia Osborne '16 | |||||||
| 11 | Benedictine Military School | 69 | Robert Pecenka '15 | |||||
| Varsity | Austin Neal '15 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.