Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Jesuit High School, NOLA | 20 | Jonathan Pottharst '15 | 1-12 | ||||
Blue Jays 1 | William Nance '18 | 1-2,9-10 | ||||||
Max Bell '17 | 3-8,11-12 | |||||||
2 | Ocean Springs High School | 21 | ||||||
Varsity | ||||||||
3 | St. Stanislaus | 50 | Tomas Braly '15 | 1-12 | ||||
Varsity | Avery Cerniglia '16 | 1-10 | ||||||
J.T. Moore '16 | 11-12 | |||||||
4 | Jesuit High School, NOLA | 51 | Robert Argote '18 | 1-12 | ||||
Blue Jays 2 | Alex Petty '18 | 1-4,7-12 | ||||||
Cameron Armand '16 | 5-6 | |||||||
5 | Fairhope High School | 63 | Caleb Milham '17 | 1-2,5-6,9-10 | ||||
Max Morgan '18 | 3-4,7-8,11-12 | |||||||
Varsity | Gracyn Myers '18 | 1-2,5-6,9-10 | ||||||
Sidney Williams '17 | 7-8,11-12 | |||||||
6 | Louise S. McGehee | 69 | Amelie Lagarde '16 | |||||
Louise S. McGehee | Jeannie Brown '16 | |||||||
7 | Ursuline Academy | 75 | Amanda Demesia '17 | 1-12 | ||||
Varsity | Morgan Faust '15 | 1-12 | ||||||
8 | Brother Martin | 84 | Jack Walsten '18 | 1-4 | ||||
Jack Altman '18 | 5-12 | |||||||
Varsity | Matthew St. Martin '19 | 1-2 | ||||||
Michael Duhe '19 | 3-6,9-10 | |||||||
Brandon Williams '18 | 7-8,11-12 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.