| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Christchurch School | 7 | Andy Burns '17 | |||||
| Seahorses 1 | Eric DeMario '18 | |||||||
| 2 | Norfolk Collegiate School | 16 | Dreugh Phillips '16 | |||||
| Oaks 1 | Mike Klink '15 | |||||||
| 3 | Norfolk Academy | 21 | Jessica Williams '16 | |||||
| Bulldogs 1 | Elise Turrietta '16 | |||||||
| 4 | York High School | 38 | Daniel Hodges '18 | |||||
| Varsity | Lucas Grigorian '17 | 1 | ||||||
| * | 5 | Christchurch School | 56 | Austen Freda '17 | ||||
| Seahorses 2 | Alara Sahin '18 | |||||||
| * | 6 | Norfolk Academy | 56 | Jon Pavilack '16 | ||||
| Bulldogs 2 | Rossi McCall '15 | |||||||
| 7 | Nansemond-Suffolk Academy | 61 | Kaila Pfrang '17 | |||||
| Varsity | Eason Barclay '15 | 1-2 | ||||||
| Mitchell Hynes '18 | 3-6 | |||||||
| 8 | Walsingham Academy | 74 | Richard Gunn '15 | |||||
| Varsity | Sidney Woloszynowski '20 | |||||||
| 9 | St. Christopher's School | 76 | Nathaniel Llewellyn '15 | |||||
| Varsity 1 | Swayne Martin '15 | |||||||
| 10 | Phoebus High School | 85 | Neilson Woodfield '16 | 1-2 | ||||
| Blake Harrington '18 | 3-6 | |||||||
| Varsity | Sam Brady '19 | 2 | ||||||
| 11 | Hampton Roads Academy | 87 | Miles Campbell '16 | 3 | ||||
| Varsity | Harry Ross '17 | 3 | ||||||
| 12 | Maury High School | 88 | Will Ellson '15 | |||||
| Varsity | Charlotte Hennessy '15 | |||||||
| ** | 13 | Norfolk Collegiate School | 90 | Ellie Maus '18 | ||||
| Oaks 2 | Ashley Obermeyer '18 | |||||||
| ** | 14 | Kecoughtan High School | 90 | Anna Patterson '16 | 4 | |||
| Varsity | Cole Handly '19 | 5 | ||||||
| 15 | St. Catherine's School | 97 | Lilli Cooper '17 | |||||
| Varsity | Elizabeth Magee '17 | |||||||
| 16 | Norfolk Collegiate School | 104 | Joe Morrison '16 | |||||
| Oaks 3 | Sarah Smith '18 | 1-2 | ||||||
| Nathan Stell '17 | 3-6 | |||||||
| 17 | Smithfield High School | 105 | Alex Shinn '15 | |||||
| Smithfield | Ramani Perera '15 | |||||||
| 18 | St. Christopher's School | 113 | Judson Innes '18 | |||||
| Varsity 2 | Colin Smith '16 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (9) finishes |
| 1 | Grafton sailor |
| 2 | Kecoughtan sailor |
| 3 | Hampton Roads Academ sailor |
| 4 | Hampton sailor |
| 5 | Phoebus sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.