Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Sym. | Explanation |
---|
* | Total points scored when tied teams met (20) |
** | Total points scored when tied teams met (22) |
Tiebreaker Round (3)
↓ vs → | Record | Christchurch | ISSA | Maury | Norfolk Academy | Norfolk Collegiate | St. Christopher's |
---|
Christchurch Seahorses | 2-0 | X | | | W (1-2-5) | W (1-2-6) | |
---|
ISSA Varsity | 0-1 | | X | | | L (1-5-6) | |
---|
Maury Varsity | 0-0 | | | X | | | |
---|
Norfolk Academy Bulldogs | 0-2 | L (3-4-6) | | | X | L (2-5-6) | |
---|
Norfolk Collegiate Varsity | 2-1 | L (3-4-5) | W (2-3-4) | | W (1-3-4) | X | |
---|
St. Christopher's Varsity | 0-0 | | | | | | X |
---|
Round 2
↓ vs → | Record | Christchurch | ISSA | Maury | Norfolk Academy | Norfolk Collegiate | St. Christopher's |
---|
Christchurch Seahorses | 4-1 | X | W (1-2-3) | W (1-2-3) | W (2-3-4) | L (2-5-6) | W (1-2-3) |
---|
ISSA Varsity | 2-3 | L (4-5-6 DNF,DNF,DNF) | X | W (1-2-4) | L (3-4-6) | L (4-5-6) | W (1-2-3) |
---|
Maury Varsity | 0-5 | L (4-5-6) | L (3-5-6) | X | L (3-5-6) | L (3-5-6) | L (1-5-6) |
---|
Norfolk Academy Bulldogs | 3-2 | L (1-5-6) | W (1-2-5) | W (1-2-4) | X | L (3-4-5) | W (1-2-3) |
---|
Norfolk Collegiate Varsity | 5-0 | W (1-3-4) | W (1-2-3) | W (1-2-4) | W (1-2-6) | X | W (1-2-3) |
---|
St. Christopher's Varsity | 1-4 | L (4-5-6) | L (4-5-6) | W (2-3-4) | L (4-5-6) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Christchurch | ISSA | Maury | Norfolk Academy | Norfolk Collegiate | St. Christopher's |
---|
Christchurch Seahorses | 3-2 | X | W (1-2-4) | W (1-2-3) | L (3-5-6) | L (2-3-4 DSQ) | W (1-2-3) |
---|
ISSA Varsity | 2-3 | L (3-5-6) | X | W (1-2-4) | L (3-5-6) | L (3-5-6) | W (1-2-6 DNF) |
---|
Maury Varsity | 1-4 | L (4-5-6) | L (3-5-6) | X | L (4-5-6) | L (1-5-6) | W (1-4-5) |
---|
Norfolk Academy Bulldogs | 4-1 | W (1-2-4) | W (1-2-4) | W (1-2-3) | X | L (1-3-5 DSQ) | W (1-2-3) |
---|
Norfolk Collegiate Varsity | 5-0 | W (1-5-6) | W (1-2-4) | W (2-3-4) | W (2-4-6) | X | W (1-2-3) |
---|
St. Christopher's Varsity | 0-5 | L (4-5-6) | L (3-4-5) | L (2-3-6) | L (4-5-6) | L (4-5-6) | X |
---|