It was a beautiful day for racing at the Coast Guard Academy today! Ten races in A-Division and nine in B-Division were completed in a northwesterly that ranged from 4-16 knots. Huge oscillations and sudden changes in velocity kept competitors on their toes all day. All courses were W4.
One protest was heard resulting in a DSQ and one breakdown was requested and granted. Two requests for redress were filed, one resulting in a change in finishing order, the other requesting party wasn't present for the hearing.
A huge thank you to the Cadets who gave up their weekend to run races : Dan Winter, Matt Orgill, Becky Edmonds, Tom Kiesel, Josh Gumbleton, and Andrew Britton.
Tomorrow the divisions will switch fleets. B-Division will start race 10B in FJs, A-Division will then follow with 11A in 420s. First warning at 9:15.
Another fantastic day on the Thames! 11 races in B-Division and 10 in A-Division were completed in breeze that ranked from 5-18 knots from the north-northwest. All courses were W4. Two requests for redress were filed, one was granted.
There are a lot of people to thank for helping make this regatta happen. First and foremost Jim Perkins who puts a lot of time into team selection. Thanks very much for continuing to help us out each year Jim! Bob Bruno and Bob Austin-LaFrance were on hand on Sunday afternoon to help with protests. And several cadets from the Coast Guard Academy Sailing Team braved the cold all weekend to rip off 40 awesome races.
Congratulations to Ransom Everglades for winning the 2015 Lawrence White Trophy. We'll see everyone again next year!
School | Team | A | B | P | TOT | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ransom Everglades School | Raiders | 65 | 111 | 176 | ||||
2 | Milton Academy | Mustangs | 87 | 115 | 202 | ||||
3 | Antilles School | Hurricanes | 112 | 120 | 232 | ||||
4 | Falmouth High School, ME | Yachtsmen | 138 | 105 | 243 | ||||
5 | Christian Brothers Academy | Colts | 149 | 114 | 263 | ||||
6 | St. Thomas Aquinas High School | Raiders | 143 | 157 | 300 | ||||
7 | Brunswick School | Varsity | 118 | 184 | 302 | ||||
8 | Tabor Academy | Seawolves | 117 | 194 | 311 | ||||
9 | Arrowhead High School | Warhawks | 200 | 125 | 325 | ||||
10 | Duxbury High School | Varsity | 215 | 124 | 339 | ||||
11 | Marblehead High School | Varsity | 242 | 179 | 421 | ||||
12 | Xavier High School | Falcons | 225 | 229 | 454 | ||||
13 | Sharon High School | Varsity | 238 | 224 | 462 | ||||
14 | Oakcrest | Chargers | 197 | 337 | 534 | ||||
15 | Grosse Pointe South High School | GPS Blue Devils Gold | 308 | 227 | 535 | ||||
16 | Richmond Hill High School | Varsity | 231 | 334 | 565 | ||||
17 | Summit High School | Hilltoppers | 342 | 284 | 626 | ||||
18 | Pine Crest School | Varsity | 341 | 355 | 696 | ||||
19 | The Stony Brook School | Bears | 385 | 335 | MRP | 720 | |||
20 | Science and Technology Magnet High School | Fransisco Santos | 361 | 374 | 735 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.