| Flight 1 (Round 1) |
| 1 |  | Christchurch School Seahorses | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Severn School Admirals |  |
| 2 |  | Annapolis High School Panthers | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | Broadneck High School Bruins |  |
| 3 |  | Norfolk Collegiate School Oaks | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | Key School Zags |  |
| 4 |  | The Stony Brook School Bears | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | Mercy High School Varsity |  |
| Flight 2 |
| 5 |  | Norfolk Academy Bulldogs | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Archbishop Spalding Cavaliers |  |
| 6 |  | St. John the Baptist Cougars | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | Summit High School Hilltoppers |  |
| 7 |  | Key School Zags | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | Christchurch School Seahorses |  |
| 8 |  | Mercy High School Varsity | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | Annapolis High School Panthers |  |
| Flight 3 |
| 9 |  | Severn School Admirals | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Norfolk Collegiate School Oaks |  |
| 10 |  | Broadneck High School Bruins | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | The Stony Brook School Bears |  |
| 11 |  | Archbishop Spalding Cavaliers | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | Christchurch School Seahorses |  |
| 12 |  | Summit High School Hilltoppers | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | Annapolis High School Panthers |  |
| Flight 4 |
| 13 |  | Key School Zags | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Norfolk Academy Bulldogs |  |
| 14 |  | Mercy High School Varsity | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | St. John the Baptist Cougars |  |
| 15 |  | Severn School Admirals | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | Archbishop Spalding Cavaliers |  |
| 16 |  | Broadneck High School Bruins | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | Summit High School Hilltoppers |  |
| Flight 5 |
| 17 |  | Norfolk Collegiate School Oaks | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Christchurch School Seahorses |  |
| 18 |  | The Stony Brook School Bears | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | Annapolis High School Panthers |  |
| 19 |  | Norfolk Academy Bulldogs | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | Severn School Admirals |  |
| 20 |  | St. John the Baptist Cougars | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | Broadneck High School Bruins |  |
| Flight 6 |
| 21 |  | Archbishop Spalding Cavaliers | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Key School Zags |  |
| 22 |  | Summit High School Hilltoppers | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | Mercy High School Varsity |  |
| 23 |  | Norfolk Academy Bulldogs | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | Norfolk Collegiate School Oaks |  |
| 24 |  | St. John the Baptist Cougars | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | The Stony Brook School Bears |  |
| Flight 7 |
| 25 |  | Severn School Admirals | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Key School Zags |  |
| 26 |  | Broadneck High School Bruins | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | Mercy High School Varsity |  |
| 27 |  | Christchurch School Seahorses | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | Norfolk Academy Bulldogs |  |
| 28 |  | Annapolis High School Panthers | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | St. John the Baptist Cougars |  |
| Flight 8 |
| 29 |  | Norfolk Collegiate School Oaks | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Archbishop Spalding Cavaliers |  |
| 30 |  | The Stony Brook School Bears | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | Summit High School Hilltoppers |  |
| 31 |  | Mercy High School Varsity | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | Christchurch School Seahorses |  |
| 32 |  | Broadneck High School Bruins | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | Severn School Admirals |  |
| Flight 9 |
| 33 |  | Annapolis High School Panthers | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Key School Zags |  |
| 34 |  | St. John the Baptist Cougars | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | Norfolk Academy Bulldogs |  |
| 35 |  | The Stony Brook School Bears | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | Norfolk Collegiate School Oaks |  |
| 36 |  | Summit High School Hilltoppers | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | Archbishop Spalding Cavaliers |  |
| Flight 10 |
| 37 |  | Mercy High School Varsity | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Severn School Admirals |  |
| 38 |  | Annapolis High School Panthers | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | Christchurch School Seahorses |  |
| 39 |  | Broadneck High School Bruins | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | Norfolk Academy Bulldogs |  |
| 40 |  | Summit High School Hilltoppers | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | Key School Zags |  |
| Flight 11 |
| 41 |  | The Stony Brook School Bears | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Archbishop Spalding Cavaliers |  |
| 42 |  | St. John the Baptist Cougars | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | Norfolk Collegiate School Oaks |  |
| 43 |  | Broadneck High School Bruins | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | Christchurch School Seahorses |  |
| 44 |  | Annapolis High School Panthers | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | Norfolk Academy Bulldogs |  |
| Flight 12 |
| 45 |  | Summit High School Hilltoppers | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Severn School Admirals |  |
| 46 |  | Key School Zags | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | The Stony Brook School Bears |  |
| 47 |  | Mercy High School Varsity | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | Norfolk Collegiate School Oaks |  |
| 48 |  | St. John the Baptist Cougars | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | Archbishop Spalding Cavaliers |  |
| Flight 13 |
| 49 |  | Summit High School Hilltoppers | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Norfolk Academy Bulldogs |  |
| 50 |  | Christchurch School Seahorses | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | The Stony Brook School Bears |  |
| 51 |  | Broadneck High School Bruins | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | Key School Zags |  |
| 52 |  | Severn School Admirals | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | Annapolis High School Panthers |  |
| Flight 14 |
| 53 |  | Archbishop Spalding Cavaliers | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Mercy High School Varsity |  |
| 54 |  | Summit High School Hilltoppers | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | Norfolk Collegiate School Oaks |  |
| 55 |  | Christchurch School Seahorses | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | St. John the Baptist Cougars |  |
| 56 |  | Norfolk Academy Bulldogs | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | The Stony Brook School Bears |  |
| Flight 15 |
| 57 |  | Archbishop Spalding Cavaliers | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Annapolis High School Panthers |  |
| 58 |  | Norfolk Collegiate School Oaks | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | Broadneck High School Bruins |  |
| 59 |  | Key School Zags | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | Mercy High School Varsity |  |
| 60 |  | Severn School Admirals | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | St. John the Baptist Cougars |  |
| Flight 16 |
| 61 |  | Christchurch School Seahorses | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | Summit High School Hilltoppers |  |
| 62 |  | Archbishop Spalding Cavaliers | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | Broadneck High School Bruins |  |
| 63 |  | Norfolk Collegiate School Oaks | AYC13 | AYC14 | AYC15 | vs | AYC16 | AYC17 | AYC18 | Annapolis High School Panthers |  |
| 64 |  | Mercy High School Varsity | SSA1 | SSA2 | SSA3 | vs | SSA4 | SSA5 | SSA6 | Norfolk Academy Bulldogs |  |
| Flight 17 |
| 65 |  | Severn School Admirals | AYC 1 | AYC2 | AYC3 | vs | AYC4 | AYC5 | AYC6 | The Stony Brook School Bears |  |
| 66 |  | Key School Zags | AYC7 | AYC8 | AYC9 | vs | AYC10 | AYC11 | AYC12 | St. John the Baptist Cougars |  |