On Sept. 12, 2015, VISA had record attendance at their first regatta of the season with 15 Schools represented by 24 A/B teams in Varsity, and 12 schools competing in a single division in JV. Conditions were variable with winds ranging from 5 mph to 20 mph with higher gusts out of the SSW. Seas ranged from lumpy to waves of 2 feet. Sailors experienced some periods of heavy rain. Races were called just before 3:00 due to lightening.
Varsity completed 2 full sets and an additional 2A Division races which we were unable to count due to set inequality. Norfolk Academy Team 1 took first place, followed by Christchurch School Team 1 in second place, and Norfolk Collegiate School Team 1 in third place.
JV completed 10 races with Christchurch placing first, Nansemond Suffolk placing second, and Norfolk Academy placing third.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Norfolk Academy | Bulldogs 1 | 10 | 6 | 16 | ||||
2 | Christchurch School | Seahorses 1 | 17 | 10 | 27 | ||||
3 | Norfolk Collegiate School | Oaks 1 | 20 | 11 | 31 | ||||
4 | Christchurch School | Seahorses 2 | 19 | 23 | 42 | ||||
5 | Christchurch School | Seahorses 3 | 14 | 40 | 54 | ||||
6 | Norfolk Academy | Bulldogs 2 | 37 | 31 | 68 | ||||
* | 7 | York High School | Varsity 1 | 16 | 57 | 73 | |||
* | 8 | Hampton Roads Academy | Varsity 1 | 50 | 23 | 73 | |||
9 | Nansemond-Suffolk Academy | Saints | 36 | 39 | 75 | ||||
10 | Norfolk Collegiate School | Oaks 2 | 39 | 38 | 77 | ||||
11 | Phoebus High School | Varsity | 46 | 38 | 84 | ||||
12 | Kecoughtan High School | Varsity | 56 | 30 | 86 | ||||
13 | York High School | Varsity 2 | 46 | 50 | 96 | ||||
14 | Poquoson High School | Islanders 1 | 56 | 51 | 107 | ||||
15 | Hampton High School | Varsity | 44 | 66 | 110 | ||||
16 | Maury High School | Varsity 1 | 66 | 57 | 123 | ||||
17 | Walsingham Academy | Varsity | 69 | 75 | 144 | ||||
18 | Maury High School | Varsity 2 | 74 | 73 | 147 | ||||
19 | Poquoson High School | Islanders 2 | 76 | 75 | 151 | ||||
20 | Hampton Roads Academy | Varsity 2 | 84 | 69 | 153 | ||||
21 | St. Christopher's School | Varsity 1 | 76 | 83 | 159 | ||||
22 | Smithfield High School | Smithfield | 77 | 86 | 163 | ||||
23 | St. Christopher's School | Varsity 2 | 87 | 82 | 169 | ||||
24 | St. Catherine's School | Varsity | 84 | 86 | 170 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.