| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Half Moon Bay High School | 22 | Sam Reynolds '17 | |||||
| Cougars | Kiera Cullen '17 | |||||||
| 2 | Convent and Stuart Hall | 24 | Mats Keldsen '19 | |||||
| Cubs 1 | Sarah Paulsen '16 | |||||||
| 3 | Kirby School | 28 | Josselyn Verutti '17 | |||||
| Kirby Varsity 2 | SAM BACH (Aptos) '19 * | |||||||
| 4 | Lick-Wilmerding High School | 35 | Parker Klebahn '17 | |||||
| Tigers | Bryn Anderson '18 | |||||||
| 5 | Harbor High School | 45 | Ian Collignon '16 | |||||
| Harbor Pirates | Chloe Long '19 | |||||||
| 6 | Crystal Springs Uplands School | 52 | Justin Lim '19 | |||||
| Varsity | Wiley Yu '18 | |||||||
| 7 | Kirby School | 57 | Olivia Beers '17 | |||||
| Kirby Varsity 1 | Ben Risley '17 | |||||||
| 8 | Redwood High School | 58 | Kaelin Stock '18 | |||||
| Giants 2 | Grant Barnes '18 | |||||||
| 9 | Santa Cruz High School | 59 | Charlotte Lenz '16 | |||||
| Varsity | Charlie Atkinson '18 | |||||||
| 10 | Monte Vista High School | 60 | Michael Lively '18 | |||||
| Mustangs | Thomas Laskarzewski '18 | |||||||
| 11 | The Bay School of San Francisco | 61 | Chloe Bohannon '16 | |||||
| Breakers 1 | Sumner Strumph '17 | |||||||
| 12 | Convent and Stuart Hall | 64 | Michael Kastner '16 | |||||
| Cubs 2 | Michael Tellini '17 | |||||||
| 13 | Palo Alto High | 67 | Will Glasson '20 | |||||
| Varsity 2 | Eli Zucker '18 | |||||||
| 14 | Marin Academy | 70 | Michael Duncan '19 | |||||
| Wildcats 1 | Jack Whitescarver '19 | |||||||
| 15 | Redwood High School | 83 | Chloe Holder '19 | |||||
| Giants 3 | Madeline Stull '19 | |||||||
| 16 | Lynbrook High School | 87 | Thomas Samuels '17 | |||||
| Vikings | Michael Zheng '19 | |||||||
| 17 | Palo Alto High | 89 | Andrew Huang '18 | |||||
| Varsity 1 | Ronaldo Huang '18 | |||||||
| 18 | Redwood High School | 91 | Ian Roddy '18 | |||||
| Giants 1 | Henri Stephan '18 | 1,4-5 | ||||||
| Gabe Marra '17 | 2-3 | |||||||
| 19 | Campolindo High School | MRP | 92 | Ryter Ullrich '18 | 1 | |||
| Cougars 1 | Daniel Warner '18 | 1 | ||||||
| 20 | Soquel High School | 93 | Jackson Halderman '17 | |||||
| Soquel H S Sailing | Max Peer '18 | |||||||
| * | 21 | Marin Academy | 97 | Parker Kulavic '18 | ||||
| Wildcats 2 | Forrest Strawbridge '19 | 1,4-5 | ||||||
| Elise Lamarre '19 | 2-3 | |||||||
| * | 22 | The Bay School of San Francisco | 97 | John DeRuff '17 | ||||
| Breakers 2 | William Hale '18 | |||||||
| 23 | St. Ignatius College Prep, San Francisco | 100 | Jonar Tanguilig '16 | |||||
| Varsity | Carolyne Ikeda '19 | |||||||
| 24 | Everest | 105 | Derek Makovich '16 | |||||
| Everest | Kat Hipkins '17 | |||||||
| 25 | Marin Catholic | 110 | Carter Nestell '18 | |||||
| Wildcats | Keilah Stypulkoski '19 | 1,4-5 | ||||||
| Gabriella von Esmarch '19 | 2-3 | |||||||
| 26 | Menlo-Atherton | 115 | Dorothy Aldridge '17 | |||||
| Varsity | Sarah Kahl '19 | |||||||
| * | 27 | Campolindo High School | MRP | 125 | Niko Vo '18 | 1 | ||
| Cougars 2 | Derek Nelson '18 | 1 | ||||||
| * | 28 | Miramonte High School | 125 | Daniel Erisman '19 | ||||
| Matadors 1 | Kai Otsmaa '17 | 1-2 | ||||||
| Dylan Whitfield '19 | 3 | |||||||
| Keon Honaryar '19 | 4-5 | |||||||
| 29 | Menlo School | 126 | Bjorn Antell '17 | |||||
| Varsity | Nina Heller '19 | 1 | ||||||
| 30 | Sir Francis Drake | 129 | George Kripac '17 | |||||
| Varsity | Noah Sanders '18 | |||||||
| 31 | Miramonte High School | 132 | Thomas Erisman '19 | |||||
| Matadors 2 | Dylan Whitfield '19 | 1 | ||||||
| Keon Honaryar '19 | 2-5 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Carlmont sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.