Racing started around 12:00 after waiting for the wind to fill across the course. Breeze started at 180 and worked its way right as the afternoon went on ending at about 200 and building to 12kts.
10 races were completed, no protests. 11am first start tomorrow.
Racing started around 11:30, breeze was about 185 switching to as far right as 205 before settling around 195. Seven more races were sailed before the 3pm cut off.
Congratulations to Joseph Hou - Newport Harbor HS, Caden Scheiblauer - Santa Barbara HS, and Lucas Pierce - Santa Barbara HS for qualifying for the ISSA Cressy!
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Newport Harbor High School | Joseph Hou '18 | 61 | 61 | |||
2 | Santa Barbara High School | Caden Scheiblauer '19 | 90 | 90 | |||
3 | Santa Barbara High School | Lucas Pierce '17 | 91 | 91 | |||
4 | Long Beach Polytechnic HS | Cameron Feves '18 | 101 | 101 | |||
5 | Corona del Mar High School | Max Mayol '19 | 116 | 116 | |||
6 | Palos Verdes High School | Gavin McJones '19 | 134 | 134 | |||
7 | Foothill Technology H.S. | Annika Fedde '19 | 159 | 159 | |||
8 | Newport Harbor High School | Michael Sabourin '16 | 175 | 175 | |||
9 | Westview High School | Soenke Jordan '17 | 189 | 189 | |||
10 | Bishop's School | Amanda Majernik '18 | 191 | 191 | |||
11 | Long Beach Wilson High School | Trent Turigliatto '18 | 195 | 195 | |||
12 | Parker | Samuel Merson '18 | 201 | 201 | |||
13 | Point Loma High School | Jack McGraw '16 | 203 | 203 | |||
14 | Westview High School | Ansgar Jordan '18 | 205 | 205 | |||
15 | San Diego High School | Max Karmel '17 | 210 | 210 | |||
16 | Point Loma High School | Taisei Hatter '19 | 216 | 216 | |||
17 | Santa Monica High School | Varsity | 227 | 227 | |||
18 | Palos Verdes High School | Lukas Kraak '19 | 233 | 233 | |||
19 | Seabury Hall | Kai Ponting '18 | 276 | 276 | |||
20 | Parker | Jeremy McCulloch '18 | 283 | 283 | |||
21 | Palo Alto High | Andrew Huang '18 | 301 | 301 | |||
22 | Point Loma High School | James Ozaki '19 | 302 | 302 | |||
23 | Coronado Islanders | Owen Schafer '17 | 306 | 306 | |||
24 | Corona del Mar High School | Victoria Thompson '17 | 312 | 312 | |||
25 | Rolling Hills Prep and Renaissance Schools | Cade Morris '18 | 315 | 315 | |||
26 | The Bay School of San Francisco | Sumner Strumph '17 | 321 | 321 | |||
27 | Olympian High School | Nicholas Shand '22 | 365 | 365 | |||
28 | King Kekaulike High School | Louisa Buckingham '19 | 372 | 372 | |||
29 | Point Loma High School | Sean Caulfield '19 | 414 | 414 | |||
30 | Point Loma High School | James (JD) Schrady '18 | 416 | 416 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.