On Thurs. Oct. 8, Thurs. Oct. 16, and Thurs. Oct. 22, six high school teams from the Virginia Peninsula met for the Peninsula Team Race Series. Over the course of the three evenings, three full round robins comprising 45 races were completed. Conditions ranged from moderate 10-12 mph breezes with gusts to a period with virtually no wind on the 16th, when sailors enjoyed a kinetics race to pass the time. Protected waters of Mill Creek yielded flat seas. Results for the series found Phoebus High School, York High School and Kecoughtan High school tied with 10 wins/5 losses. Phoebus won the tiebreaker, followed by York and Kecoughtan.
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
* | 1 | Phoebus High School | Varsity | 10/5 | David Michael Jennings '14 | David Michael Jennings '14 | |
** | 2 | York High School | Varsity | 10/5 | Ben Clarke '16 | Ben Clarke '16 | |
Matt Clarke '16 | |||||||
b | 3 | Kecoughtan High School | Varsity | 10/5 | Samuel Templeman '14 | Will Olson '17 | |
Rachel Kilgore '14 | |||||||
Robert Peabody '14 | |||||||
4 | Grafton High School | Varsity | 7/8 | Nikki Baldwin '14 | Nikki Baldwin '14 | ||
Elizabeth Ballman '15 | |||||||
b | 5 | Poquoson High School | Islanders | 4/11 | Lost Rudder '16 * | Sky Halyard '16 * | |
Lost Rudder 2 '16 * | Sky Halyard 2 '16 * | ||||||
Lost Rudder 3 '16 * | Sky Halyard 3 '16 * | ||||||
c | 6 | Hampton Roads Academy | Varsity | 4/11 | Henry Eley '18 | Henry Waddill '19 | |
Jared Cronin '17 | Diaana Mohsin '19 | ||||||
Alex Kitay '19 | Phillip Whitten '17 | ||||||
Olivia Basco '19 | Scott Spencer '19 | ||||||
Andrew Frix '18 | Connor Duggan '19 | ||||||
Jared Cronin '17 |
Sym. | Explanation |
---|---|
* | Number of races won when tied teams met (4) |
** | Number of races won when tied teams met (3) |
b | Number of races won when tied teams met (2) |
c | Number of races won when tied teams met (1) |