Round 1 |
---|
1 | | York High School Varsity | 3-5-6 | vs | 1-2-4 | Phoebus High School Varsity | |
2 | | Grafton High School Varsity | 3-5-6 | vs | 1-2-4 | Kecoughtan High School Varsity | |
3 | | Hampton Roads Academy Varsity | 2-3-5 | vs | 1-4-6 | Poquoson High School Islanders | |
4 | | Grafton High School Varsity | 3-4-6 | vs | 1-2-5 | York High School Varsity | |
5 | | Poquoson High School Islanders | 1-5-6 | vs | 2-3-4 | Phoebus High School Varsity | |
6 | | Kecoughtan High School Varsity | 1-2-6 | vs | 3-4-5 | Hampton Roads Academy Varsity | |
7 | | Poquoson High School Islanders | 1-2-6 | vs | 3-4-5 | Grafton High School Varsity | |
8 | | Kecoughtan High School Varsity | 3-4-5 | vs | 1-2-6 | York High School Varsity | |
9 | | Hampton Roads Academy Varsity | 3-4-6 | vs | 1-2-5 | Phoebus High School Varsity | |
10 | | Kecoughtan High School Varsity | 1-3-6 | vs | 2-4-5 | Poquoson High School Islanders | |
11 | | Phoebus High School Varsity | 1-2-4 | vs | 3-5-6 | Grafton High School Varsity | |
12 | | York High School Varsity | 1-2-5 | vs | 3-4-6 | Hampton Roads Academy Varsity | |
13 | | Phoebus High School Varsity | 2-3-5 | vs | 1-4-6 | Kecoughtan High School Varsity | |
14 | | York High School Varsity | 1-4-6 | vs | 2-3-5 | Poquoson High School Islanders | |
15 | | Hampton Roads Academy Varsity | 1-3-6 | vs | 2-4-5 | Grafton High School Varsity | |
Round 2 |
---|
16 | | York High School Varsity | 2-4-5 | vs | 1-3-6 | Phoebus High School Varsity | |
17 | | Grafton High School Varsity | 1-2-5 | vs | 3-4-6 | Kecoughtan High School Varsity | |
18 | | Hampton Roads Academy Varsity | 2-4-6 | vs | 1-3-5 | Poquoson High School Islanders | |
19 | | Grafton High School Varsity | 1-4-6 | vs | 2-3-5 | York High School Varsity | |
20 | | Poquoson High School Islanders | 2-5-6 | vs | 1-3-4 | Phoebus High School Varsity | |
21 | | Kecoughtan High School Varsity | 2-3-4 | vs | 1-5-6 | Hampton Roads Academy Varsity | |
22 | | Poquoson High School Islanders | 2-4-5 | vs | 1-3-6 | Grafton High School Varsity | |
23 | | Kecoughtan High School Varsity | 1-5-6 | vs | 2-3-4 | York High School Varsity | |
24 | | Hampton Roads Academy Varsity | 3-4-5 | vs | 1-2-6 | Phoebus High School Varsity | |
25 | | Kecoughtan High School Varsity | 1-3-5 | vs | 2-4-6 | Poquoson High School Islanders | |
26 | | Phoebus High School Varsity | 2-4-5 | vs | 1-3-6 | Grafton High School Varsity | |
27 | | York High School Varsity | 2-3-4 | vs | 1-5-6 | Hampton Roads Academy Varsity | |
28 | | Phoebus High School Varsity | 2-5-6 | vs | 1-3-4 | Kecoughtan High School Varsity | |
29 | | York High School Varsity | 1-2-4 | vs | 3-5-6 | Poquoson High School Islanders | |
30 | | Hampton Roads Academy Varsity | 3-4-5 | vs | 1-2-6 | Grafton High School Varsity | |
Round 3 |
---|
31 | | York High School Varsity | 1-2-3 | vs | 4-5-6 | Phoebus High School Varsity | |
32 | | Grafton High School Varsity | 1-4-6 | vs | 2-3-5 | Kecoughtan High School Varsity | |
33 | | Hampton Roads Academy Varsity | 3-4-6 | vs | 1-2-5 | Poquoson High School Islanders | |
34 | | Grafton High School Varsity | 1-2-6 | vs | 3-4-5 | York High School Varsity | |
35 | | Poquoson High School Islanders | 3-4-5 | vs | 1-2-6 | Phoebus High School Varsity | |
36 | | Kecoughtan High School Varsity | 1-3-4 | vs | 2-5-6 DNF | Hampton Roads Academy Varsity | |
37 | | Poquoson High School Islanders | 4-5-6 | vs | 1-2-3 | Grafton High School Varsity | |
38 | | Kecoughtan High School Varsity | 1-2-6 | vs | 3-4-5 | York High School Varsity | |
39 | | Hampton Roads Academy Varsity | 1-3-6 DNF | vs | 2-4-5 | Phoebus High School Varsity | |
40 | | Kecoughtan High School Varsity | 1-4-5 | vs | 2-3-6 | Poquoson High School Islanders | |
41 | | Phoebus High School Varsity | 4-5-6 | vs | 1-2-3 | Grafton High School Varsity | |
42 | | York High School Varsity | 2-3-4 | vs | 1-5-6 | Hampton Roads Academy Varsity | |
43 | | Phoebus High School Varsity | 2-3-4 | vs | 1-5-6 | Kecoughtan High School Varsity | |
44 | | York High School Varsity | 2-3-4 | vs | 1-5-6 | Poquoson High School Islanders | |
45 | | Hampton Roads Academy Varsity | 2-3-5 | vs | 1-4-6 | Grafton High School Varsity | |