Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Durham School of The Arts | 13 | G. Alex White '16 | ||||
Varsity | David Robertson '17 | |||||||
* | 2 | ![]() | Lake Norman High School | 32 | William Bowden '16 | |||
Wildcats | Courtney Weidinger '17 | |||||||
* | 3 | ![]() | Carrboro High School | 32 | ||||
Varsity | ||||||||
4 | ![]() | Pamlico County High School | 34 | |||||
Hurricanes | ||||||||
5 | ![]() | Waccamaw High School | 36 | Noah Benton '18 | ||||
Waccamaw | Ella Smith '20 | |||||||
6 | Wakefield High | 46 | ||||||
Varsity | ||||||||
** | 7 | Athens Drive High School | 48 | |||||
Varsity | ||||||||
** | 8 | ![]() | Pine Lake Prep | 48 | Luke Volk '17 | |||
Varsity | C. Brice Lawrence '17 | |||||||
9 | ![]() | Bishop England High School | 73 | Daniel Henesy '18 | ||||
Bishops | Caroline Dziamniski '18 | 1-2 | ||||||
Sofia Sheehan '18 | 3-4,7-8 | |||||||
Jackie Hanna '19 | 5-6 | |||||||
10 | Farragut High School | 74 | ||||||
Varsity |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
** | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.