First half of the day saw a dying south easterly breeze before a sea breeze filled in mid afternoon. Consistency was key with big shifts and big pressure differences throughout the day
3 more races were sailed before the breeze shut down. With no sign of a sea breeze, the RC called racing for the day shortly after noon. A big thank you to PRO Ryan Hamm for running great races and to judges Henry Moore, Skip Ryan and Ann Newton for enforcing Rule on the water.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Bishop Verot High School | Scott Rasmussen '16 | 63 | 63 | |||
2 | Ida S Baker Hig School | Gage Wilson '17 | 74 | 74 | |||
3 | St. Thomas Aquinas High School | Sophia Reineke '17 | 82 | 82 | |||
4 | Shorecrest Preparatory School | Hannah Steadman '16 | 93 | 93 | |||
5 | Shorecrest Preparatory School | Josh Dochoda '16 | 131 | 131 | |||
6 | St. Thomas Aquinas High School | Conner Correll '18 | 132 | 132 | |||
7 | Cape Fear Academy | Chase Carraway '18 | 134 | 134 | |||
8 | Osceola Fundamental High School | Varsity 2 | 139 | 139 | |||
9 | Pine View School | Hallie Schiffman '18 | 143 | 143 | |||
10 | Pine View School | Louisa Nordstrom '16 | 146 | 146 | |||
11 | Antilles School | Sam Morrell '17 | 174 | 174 | |||
12 | H. B. Plant High School | Connor Nelson '19 | 179 | 179 | |||
* | 13 | Osceola Fundamental High School | Emmet Ward '16 | 199 | 199 | ||
* | 14 | St. Thomas Aquinas High School | Mack Fox '16 | 199 | 199 | ||
15 | Naples High School | Andrew Douglas '19 | 214 | 214 | |||
16 | St. Thomas Aquinas High School | Anna Weis '16 | 233 | 233 | |||
17 | Shorecrest Preparatory School | Kyle Dochoda '17 | 246 | 246 | |||
18 | Riverview High School | Lillian Myers '19 | 260 | 260 | |||
19 | South Fork High School | Trevor Bornarth '18 | 261 | 261 | |||
20 | Westminster Christian School | Warriors | 268 | 268 | |||
21 | St. Thomas Aquinas High School | Max Gillette '16 | 272 | 272 | |||
22 | St. Stephen's Episcopal School | Samuel Tobio '16 | 282 | 282 | |||
23 | Ransom Everglades School | Tucker Weed '18 | 302 | 302 | |||
24 | St. Petersburg High School | Blaire McCarthy '18 | 304 | 304 | |||
25 | Antilles School | Paige Clark '16 | 321 | 321 | |||
26 | Ransom Everglades School | Shawn Harvey '17 | 324 | 324 | |||
27 | Pine View School | Ciara Dorsay '17 | 328 | 328 | |||
28 | Naples High School | Jack Breton '19 | 352 | 352 | |||
* | 29 | Pine Crest School | Varsity | 356 | 356 | ||
* | 30 | Beaufort High School | Walter Gnann '17 | 356 | 356 | ||
31 | Cape Fear Academy | Benjamin Smith '22 | 371 | 371 | |||
32 | Alonzo | EMILY WRIGHT '16 | 378 | 378 | |||
33 | St. Petersburg High School | Grant Boicheff '18 | 408 | 408 | |||
34 | Lakewood High School | Nevin Avila '16 | 414 | 414 | |||
35 | Martin County High School | Chris Kiener '17 | 418 | 418 | |||
* | 36 | Palm Harbor University High School | Varsity | 424 | 424 | ||
* | 37 | Shorecrest Preparatory School | Elizabeth Shanahan '19 | 424 | 424 | ||
38 | Wando | Sydney Register '18 | 430 | 430 | |||
39 | Beaufort High School | Chris Hoogenboom '18 | 436 | 436 | |||
40 | Lake Highland Preparatory School | Jack Glenn '17 | 468 | 468 | |||
41 | Robinson High School | Jonathan Joyner '19 | 484 | 484 | |||
42 | Sarasota Military Academy | Courtney Purcell '16 | 544 | 544 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.