Racing started around 11:30. Breezes were WNW at 14 knots with 2 to 3 foot seas. 6 races were completed, no protests. 10am first start tomorrow.
Racing started around 10:30, breeze was about 335 to due north . Six more races were sailed before the 2pm cut off. No Protests were filed. Congratulations to Richard Marshall McCann from Episcopal and Charlotte Rose from Westside for qualifying for the ISSA Cressy!
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Westside High School | Kanttida (Charlotte) Rose '18 | 19 | 19 | |||
2 | Lovejoy High School | Skylar Bayman '16 | 20 | 20 | |||
3 | Long Beach High School | Ricky Welch '19 | 38 | 38 | |||
4 | Kinkaid High School | Lenox Butcher '16 | 54 | 54 | |||
5 | St. Michael's Catholic Academy | Spencer LeGrande '17 | 57 | 57 | |||
6 | Clear Falls High School | Nathan Zittrer '19 | 74 | 74 | |||
7 | Awty International School | Kiera O'Reardon '18 | 80 | 80 | |||
8 | Jesuit High School, NOLA | Langston Goldenberg '19 | 110 | 110 | |||
9 | Fairhope High School | Camille McGriff '18 | 114 | 114 | |||
10 | Jesuit High School, NOLA | Michael Haupt '17 | 125 | 125 | |||
11 | Jesuit High School, NOLA | Miller Goldenberg '19 | 132 | 132 | |||
12 | Louise S. McGehee | Amelie Lagarde '16 | 161 | 161 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.