Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | East Grand Rapids | 33 | graham post '17 | |||||
Varsity One | wil bowman '16 | |||||||
2 | New Trier HS | 44 | Spencer Keenan '17 | |||||
Trevian | Matthew Trunsky '17 | 1-6 | ||||||
Nathan Whisner '19 | 7-8 | |||||||
Ben Spring '18 | 9-11 | |||||||
* | 3 | Big Foot High School | 68 | Harry Melges IV '19 | ||||
Varsity | Bo Freytag '18 | |||||||
* | 4 | Spring Lake High School | 68 | Jonathan Prins '16 | ||||
Red | Michael Kucks '16 | |||||||
* | 5 | Detroit Country Day School | 68 | Liz Obermaier '17 | ||||
Varsity | Amanda Williams '17 | 1-4,6-11 | ||||||
Brian Liu '18 | 5 | |||||||
6 | Evanston Township HS | 70 | Han-Ray Jahn '17 | |||||
Varsity 1 | James Zampa '16 | |||||||
7 | Traverse City Central | 71 | Ajay Provost '19 | |||||
Varsity | Brooke Corso '17 | |||||||
8 | St. Francis High School Traverse City | 80 | MaryFrances Myler '18 | |||||
St Francis Gladiator | Justin Friend '16 | 1-2,7-11 | ||||||
Jamie McClellan '17 | 3-6 | |||||||
9 | Grosse Pointe North High School | 89 | John Huskin '18 | 1-8 | ||||
Ryan Rozycki '16 | 9-11 | |||||||
Norsemen | Ryan Rozycki '16 | 1-2 | ||||||
John Godoshian '18 | 3-4,9-11 | |||||||
Adam Weinkauf '18 | 5-8 | |||||||
10 | Grosse Ile High School | 110 | Chris Twomley '17 | 1-2 | ||||
Michael Kalata '18 | 3-4,7-8 | |||||||
Molly Matthews '19 | 5-6,9-11 | |||||||
Red Devils One | Molly Matthews '19 | 1-2 | ||||||
Tyler Pardo '18 | 3-4,7-8 | |||||||
Chris Twomley '17 | 5-6,9-11 | |||||||
11 | University of Chicago Laboratory Schools | 115 | Lillian Nemeth '18 | |||||
Maroons | Matteo Torquati '19 | |||||||
12 | Loyola Academy | 120 | Rory Neenan '18 | |||||
Ramblers 1 | Sophia Kanellitsas '17 | 1-2,5-6,9-10 | ||||||
Jack Sadera '18 | 3-4,7-8,11 | |||||||
13 | Lane Tech College Prep | 126 | Jemima Korbel? '18 | |||||
Varsity | Casteel Lisac '18 | |||||||
14 | Loyola Academy | 136 | Cynthia Rodriguez-Huspen '17 | |||||
Ramblers 2 | Claire Russell '18 | |||||||
15 | Beacon Academy | 151 | Greg Wootton '19 | |||||
Varsity | Grayson Hunter '19 | |||||||
16 | Evanston Township HS | 159 | Will Robinson '18 | |||||
Varsity 2 | Lilly Allen '19 | 1-2,5-6,9-11 | ||||||
Jack Suvari '19 | 3-4,7-8 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.