Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Gulliver Preparatory School | 17 | Sean Brennan '17 | |||||
Raiders | Teddy Bueres '19 | |||||||
2 | Pine View School | 42 | Hallie Schiffman '18 | |||||
Pine View Varsity | Garrett Lawlor '16 | |||||||
3 | Oxbridge Academy | 48 | Severin Gramm '19 | |||||
ThunderWolves | Delaney Brown '16 | |||||||
* | 4 | Ransom Everglades School | 49 | Tucker Weed '18 | 1-4,7 | |||
Paul Lobree '18 | 5-6 | |||||||
Raiders | Vera Mariani '16 | 1-4,7 | ||||||
Alex Sidi '17 | 5-6 | |||||||
* | 5 | Shorecrest Preparatory School | 49 | Hannah Steadman '16 | 1-4 | |||
Kyle Dochoda '17 | 5-7 | |||||||
Chargers | Peninah Benjamin '16 | 1-4,7 | ||||||
Elizabeth Shanahan '19 | 5-6 | |||||||
6 | Westminster Christian School | MRP | 54 | |||||
Warriors | ||||||||
7 | H. B. Plant High School | 56 | Nikki Smalley '17 | |||||
Panthers | Audrey Perry '17 | |||||||
8 | Lakewood High School | 59 | Callista Hopkins '19 | |||||
Varsity | Michael Malkiewicz '16 | 1-2,5-6 | ||||||
Alex Pearson '18 | 3-4,7 | |||||||
9 | St. Thomas Aquinas High School | 62 | Chase Sabadash '18 | |||||
Raiders | Brian Buckley '17 | 1-4 | ||||||
Clyde Wright '16 | 5-7 | |||||||
10 | Jensen Beach High School | 67 | Max Karpanty '17 | 1-4 | ||||
Caden Kuchura '16 | 5-7 | |||||||
Falcons | Chris Haner '17 | 1-4 | ||||||
Noah Hascup '16 | 5-7 | |||||||
11 | South Fork High School | 73 | Kathryn Bornarth '17 | |||||
SF BULLDOGS | Emma Barska '19 | |||||||
12 | Martin County High School | 87 | Kingsley Ehrich '19 | 1-4,7 | ||||
Jack MacDonald '18 | 5-6 | |||||||
Tigers | Jack MacDonald '18 | 1-4 | ||||||
Kara Percival '18 | 5-7 | |||||||
13 | Coral Shores High School | 88 | Brianna Wilson '17 | |||||
Hurricanes | Nicole Sikoryak '16 | |||||||
14 | Dunedin High School | 90 | Matthew Snyder '18 | 1,3,5,7 | 1 | |||
Mia Porter '17 | 2,4,6 | |||||||
Varsity | Aine Porter '19 | 1,3,5,7 | ||||||
Hannah Stricker '18 | 2,4,6 | 1 | ||||||
15 | St. Petersburg High School | 106 | Grant Boicheff '18 | |||||
Green Devils | Jillian Plouche '19 | 1-2,7 | ||||||
Jake Lyle '17 | 3-6 | |||||||
16 | Fort Myers High School | 109 | Dahlia Dry '19 | |||||
Green Wave | Sarah Brown '18 | |||||||
17 | Community School of Naples | 110 | Johnny Magardino '19 | 1-2,5-6 | ||||
Kristina Puzak '18 | 3-4 | |||||||
Varsity | Harrison Rogers '19 | |||||||
18 | Sarasota Military Academy | 124 | Nate Hagen '16 | |||||
Eagles | Molly Cantolino '22 | |||||||
19 | Seacrest Country Day School | 125 | Jocelyn Lyon '18 | |||||
Varsity | Audrey Wood '19 | |||||||
20 | Pine Crest School | 135 | Noah Fischer '19 | 1-2,5-6 | ||||
Hannah Sternthal '19 | 3-4,7 | |||||||
Varsity | Kirsten McLaren '19 | 1-2,5-6 | ||||||
Samantha Tartell '19 | 3-4 | |||||||
Jack Bilello '18 | 7 | |||||||
21 | Coral Gables Senior High | 168 | ||||||
Varsity | ||||||||
22 | Admiral Farragut Academy | MRP | 172 | |||||
Varsity |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | Palm Harbor sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.