| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Christchurch School | 46 | Boyd Bragg '19 | |||||
| Seahorses | Eric DeMaro '18 | 1-9 | ||||||
| Alara Sahin '18 | 10-11 | |||||||
| * | 2 | Orono High School | 49 | Samuel Bartel '18 | ||||
| Scarlet | Erik Sundberg '17 | 1-4,7-10 | ||||||
| Erich Pinske '18 | 5-6,11 | |||||||
| * | 3 | Falmouth High School, ME | 49 | Caleb Robinson '18 | ||||
| Yachtsmen | Grace Mooridian '17 | 1-6,9-11 | ||||||
| Catherine Morrissette '20 | 7-8 | |||||||
| 4 | Broadneck High School | 76 | Phillip Schofield '17 | |||||
| Bruins | Noelle Owen '19 | 1-2 | ||||||
| Nicole Ryan '18 | 3-11 | |||||||
| 5 | Southern Regional High School | 85 | Emily Haig '17 | |||||
| Rams | Paul Reiff '17 | |||||||
| 6 | Norfolk Collegiate School | 103 | Daniel Vail '17 | |||||
| Oaks | Sarah Smith '18 | 1-2,5-6,9-10 | ||||||
| Chapman Holt '20 | 3-4,7-8 | |||||||
| Parker Purrington '19 | 11 | |||||||
| * | 7 | Walter Payton College Preparatory High School | 105 | James Wagner '17 | ||||
| Varsity | Hanna Mularczyk '17 | |||||||
| * | 8 | Antilles School | 105 | Sam Morrell '17 | ||||
| Hurricanes | Caroline Teare '17 | 1-8 | ||||||
| Michael Derrickson '18 | 9-11 | |||||||
| 9 | Duxbury High School | 109 | Piers Klein '18 | |||||
| Varsity | William Seigener '18 | 1-4 | ||||||
| Paige Hoffman '17 | 5-6,9-10 | |||||||
| Griffin Lorimer '18 | 7-8,11 | |||||||
| 10 | Wayzata High School | 115 | Jackson Connell '17 | |||||
| Navy | Brianna Misk '17 | |||||||
| 11 | New Trier HS | 116 | Spencer Keenan '17 | |||||
| Trevian | Matthew Trunsky '17 | |||||||
| 12 | Ranney School | 122 | Luke Arnone '19 | |||||
| Panthers | Cameron Giblin '19 | 1-2 | ||||||
| Matthew Hamelsky '19 | 3-11 | |||||||
| 13 | Severn School | 125 | Sam Bruce '20 | 1-10 | ||||
| Aidan Morgan '17 | 11 | |||||||
| Admirals | Sophie Taczak '17 | 1-10 | ||||||
| Abby Tindall '19 | 11 | |||||||
| 14 | Belmont Hill School | 126 | Jack Murphy '18 | |||||
| Varsity | Ryan Goldstein '18 | |||||||
| 15 | Pine Lake Prep | 144 | Garrett Mergenthaler '19 | |||||
| Varsity | Jason Perryman '17 | |||||||
| 16 | Christian Brothers Academy | 147 | Joe LaForgia '17 | |||||
| Colts | John Cocozza '20 | 1-2,5-6 | ||||||
| Justin Modin '19 | 3-4,7-11 | |||||||
| 17 | North Kingstown High School | 148 | Marina Barzaghi '17 | 1-2,5-6,9-10 | ||||
| Mikey O'Flaherty '17 | 3-4,7-8,11 | |||||||
| Skippers | Adeline Sutton '17 | 1-2,5-6 | ||||||
| Ryan Soucy '18 | 3-4 | |||||||
| Caroline Bourgeois '18 | 7-8 | |||||||
| Will Andrews '17 | 9-11 | |||||||
| 18 | Sharon High School | 157 | Jack Eberhardt '17 | 1-8 | ||||
| Gautam Goel '17 | 9-10 | |||||||
| Aaron Fairchild '17 | 11 | |||||||
| Varsity | Lynn Fu '18 | 1-8 | ||||||
| Alissa Chen '18 | 9-10 | |||||||
| Merrick Tian '18 | 11 | |||||||
| 19 | St. Ignatius College Prep, Chicago, IL | 158 | Logan O'Connor '17 | 1-2,5-6,11 | ||||
| Ray Groble '17 | 3-4,7-10 | |||||||
| Wolfpack | Eleanor Westerbeck '19 | 1-2 | ||||||
| Cristina Dombrowski '19 | 3-11 | |||||||
| 20 | Pine Crest School | 212 | Ethan Grove '17 | |||||
| Varsity | Leah Schulman '18 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.