| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Yarmouth High School | 18 | Ben Palmer '17 | |||||
| Clippers | Nastia Webber '18 | 1-2 | ||||||
| Abby VanLonkhuyzen '19 | 3-8 | |||||||
| 2 | Falmouth High School, ME | 24 | Peter Morrissette '18 | 1-6 | ||||
| Catherine Morrissette '20 | 7-8 | |||||||
| Yachtsmen | Dylan Leighton '19 | 1-4 | ||||||
| Harrison Thompson '19 | 5-8 | |||||||
| 3 | Cape Elizabeth High School | 29 | Patrick Miller '19 | 1-4 | ||||
| Carter Brock '17 | 5-8 | |||||||
| Capers | Hudson Christie '19 | 1-4 | ||||||
| Zac Wellins '19 | 5-8 | |||||||
| 4 | Portland High School | 31 | Hal Clews '19 | |||||
| Bulldogs | Annabelle Wieser '17 | |||||||
| 5 | Cheverus High School | 38 | Andrew Morrissette '17 | |||||
| Varsity | Colin Dong '18 | |||||||
| 6 | Brewster Academy | 46 | Logan Young '18 | |||||
| Bobcats | Kaede Karate '20 | |||||||
| 7 | Burlington High School | 53 | Lucas Baumann '17 | |||||
| Seahorse | Julia Shannon-Grillo '20 | |||||||
| 8 | Unregistered-NESSA | 57 | No Name 2 '15 * | |||||
| Northern VT | No Name '15 * | |||||||
| 9 | Marblehead High School | 64 | Will Hancock '20 | |||||
| Fishwagons | Mark Himes '19 | 1-4 | ||||||
| Eleanor Mancusi-Ungaro '18 | 5-8 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.