Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Traverse City Central | 16 | No show | ||||
Gold | No show | |||||||
2 | ![]() | St. Francis High School Traverse City | 24 | MaryFrances Myler '18 | ||||
St Francis Gladiator | Noah Passinault '17 | |||||||
3 | ![]() | Traverse City West | 31 | Brooke Ostrowski '18 | ||||
Varsity | Nick Gustafson '18 | |||||||
4 | ![]() | Cranbrook Kingswood | 34 | Buddy Ford-Rippolone '17 | ||||
Cranbrook Blue 1 | Celine Chou '17 | |||||||
* | 5 | ![]() | Spring Lake High School | 36 | Zoe Czadzeck '20 | |||
Red | Abby Airo '20 | |||||||
* | 6 | ![]() | Culver Academies | 36 | ||||
Maroon 2 | ||||||||
7 | ![]() | West Bloomfield High School | 38 | Matt Sullivan '18 | 1 | |||
WB Mixed | Amy Phenjati '18 | 1 | ||||||
8 | ![]() | Traverse City Central | 62 | Caelan Wright '19 | ||||
Black | Drew Snyder '19 | |||||||
9 | ![]() | Culver Academies | 63 | Marcus "Pinson" Neal '17 | ||||
Maroon 1 | Anna Evans '18 | |||||||
10 | ![]() | Cranbrook Kingswood | 69 | Lexi Dietz '17 | ||||
Cranbrook Blue 2 | Natalie Simmons '18 | |||||||
11 | ![]() | St. Francis High School Traverse City | 75 | No show | ||||
Mixed | No show | |||||||
12 | ![]() | Traverse City West | 84 | No show | ||||
Middle School | No show | |||||||
* | 13 | ![]() | Detroit Country Day School | 85 | Sailesh Yellayi '17 | 1,3,5,7 | ||
Matthew Elliot '20 | 2,4,6 | 2 | ||||||
DCDS MIXED | Matthew Elliot '20 | 1,3,5,7 | 2 | |||||
Sailesh Yellayi '17 | 2,4,6 | |||||||
* | 14 | ![]() | Spring Lake High School | 85 | Kameron Norwood '19 | |||
Grey | Griffin Phares '21 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | Cranbrook Kingswood sailor |
2 | West Bloomfield sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.