Sailors sailed from 10am to 5:30pm. Relatively light conditions with shifty breeze and lots of motor boat chop made sailing difficult. Completed 64 races in the round robin. Will complete round robin tomorrow.
Even with the light breeze, race committee was able to finish round 1.
Big Thank you to all the volunteers, race committee, and umpires!
Congratulations to Severn with the win.
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
1 | Severn School | Admirals | 11/1 | Stephanie Houck '17 | Abby Tindall '19 | ||
Jordan Bruce '20 | Blair Reilly '18 | ||||||
Caroline Bayless '19 | Caroline McNeil '18 | ||||||
Mariner Fagan '20 | Aidan Morgan '17 | ||||||
Sam Bruce '20 | Camille White '18 | ||||||
Madeline Hawkins '20 | Sophie Taczak '17 | ||||||
* | 2 | Christchurch School | Seahorses | 10/2 | Benton Amthor '19 | Alara Sahin '18 | |
Brendan Little '18 | Carson Rozell '19 | ||||||
Boyd Bragg '19 | Sally Johnson '18 | ||||||
Marianna Guzman '19 | Eric DeMaro '18 | ||||||
Austin Freda '17 | |||||||
** | 3 | Annapolis High School | Panthers | 10/2 | Remington King '17 | Kimberly Leonard '18 | |
Porter Kavle '18 | Ellie Pline '17 | ||||||
Nicholas Salvesen '18 | Ava Walker '19 | ||||||
* | 4 | Mamaroneck High School | Tigers | 8/4 | Lizzy Kaplan '19 | Guy Santee '19 | |
Emma Cowles '19 | Eloise Smith '18 | ||||||
Carmen Cowles '19 | Josua DeSieno '16 | ||||||
** | 5 | Norfolk Collegiate School | Oaks | 8/4 | Daniel Vail '17 | Sarah Smith '18 | |
Ellie Maus '18 | Matt Wright '19 | ||||||
Parker Purrington '19 | Chris Robertson '19 | ||||||
Clare Harbin '19 | |||||||
6 | Rye High School | Garnets | 7/5 | Michelle Lahrkamp '19 | Audrey Fung '20 | ||
Carina Becker '17 | Madeline Saffer '20 | ||||||
Lindsay Powers '17 | Caelan Desmond '20 | ||||||
Elliot Taft '19 | |||||||
Lise Powers '20 | |||||||
7 | Key School | Zags | 6/6 | Harrison Koller '17 | Luke Koerschner '19 | ||
Nicholas Papadopoulos '18 | Declan Lombard '17 | ||||||
Harrison Reisinger '18 | Max Shapiro '20 | ||||||
b | 8 | Severna Park | Falcons | 5/7 | Kate Riley '18 | Stanley Galloway '18 | |
Benjamin Podlich '18 | KC Galloway '20 | ||||||
Ian Mathiesen '18 | Gillian Eitel '18 | ||||||
c | 9 | St. Mary's High School (MD) | Saints | 5/7 | Michael Bisson '18 | Annabelle Hutchinson '17 | |
James Golden '20 | Elizabeth Hupp '17 | ||||||
Trevor Davis '20 | Emily Harrison '17 | ||||||
d | 10 | Broadneck High School | Bruins | 5/7 | Katherine Bennett '18 | Brigid McKay '17 | |
Jasper Frazee '17 | Nicole Ryan '18 | ||||||
Emma Snead '19 | John Morrison '17 | ||||||
11 | Mercy High School | Varsity | 2/10 | Gavin Bloom '17 | Sophie Aureli '18 | ||
Bridget Lawless '17 | Sarah Chew '18 | ||||||
William Santos '18 | Emily Davis '19 | ||||||
12 | Norfolk Academy | Bulldogs | 1/11 | Lawson Montgomery '18 | Carter Furr '17 | ||
Jack Whitmore '19 | Mihir Damle '19 | ||||||
Michael Hostutler '20 | Gordon Kitchener '17 | ||||||
Jack Kilduff '18 | Cameron LLoyd '19 | ||||||
Hans Christoffersen '18 | |||||||
13 | Kecoughtan High School | Warriors | 0/12 | Sam Brady '19 | Grace Holloway '17 | ||
Cole Handly '19 | Grace Joyner '19 | ||||||
Bryce Hoen '18 | Emily Butler '19 | ||||||
Ryan Wright '17 | Ryan Nguyen '20 | ||||||
Will Olson '17 | |||||||
Kaela Ehrlich '18 | |||||||
Kaelyn Thackeray '19 |
Sym. | Explanation |
---|---|
* | Number of races won when tied teams met (1) |
** | Number of races won when tied teams met (0) |
b | Total points scored when tied teams met (18) |
c | Total points scored when tied teams met (22) |
d | Total points scored when tied teams met (23) |