Flight 1 |
1 | Z420 | | Annapolis High School Panthers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Rye High School Garnets | |
2 | Z420 | | Norfolk Collegiate School Oaks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs | |
3 | Z420 | | Kecoughtan High School Warriors | 13 | 14 | 15 | vs | 16 | 17 | 18 | St. Mary's High School (MD) Saints | |
4 | C420 | | Broadneck High School Bruins | 1 | 2 | 3 | vs | 4 | 5 | 6 | Mercy High School Varsity | |
5 | C420 | | Christchurch School Seahorses | 7 | 8 | 9 | vs | 10 | 11 | 12 | Key School Zags | |
6 | C420 | | Mamaroneck High School Tigers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Severna Park Falcons | |
Flight 2 |
7 | Z420 | | Norfolk Collegiate School Oaks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Annapolis High School Panthers | |
8 | Z420 | | Kecoughtan High School Warriors | 7 | 8 | 9 | vs | 10 | 11 | 12 | Rye High School Garnets | |
9 | Z420 | | Broadneck High School Bruins | 13 | 14 | 15 | vs | 16 | 17 | 18 | Norfolk Academy Bulldogs | |
10 | C420 | | Christchurch School Seahorses | 1 | 2 | 3 | vs | 4 | 5 | 6 | St. Mary's High School (MD) Saints | |
11 | C420 | | Mamaroneck High School Tigers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Mercy High School Varsity | |
12 | C420 | | Severn School Admirals | 13 | 14 | 15 | vs | 16 | 17 | 18 | Severna Park Falcons | |
Flight 3 |
13 | Z420 | | Norfolk Collegiate School Oaks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Kecoughtan High School Warriors | |
14 | Z420 | | Annapolis High School Panthers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Broadneck High School Bruins | |
15 | Z420 | | Rye High School Garnets | 13 | 14 | 15 | vs | 16 | 17 | 18 | Christchurch School Seahorses | |
16 | C420 | | Norfolk Academy Bulldogs | 1 | 2 | 3 | vs | 4 | 5 | 6 | Mamaroneck High School Tigers | |
17 | C420 | | Severna Park Falcons | 7 | 8 | 9 | vs | 10 | 11 | 12 | Mercy High School Varsity | |
18 | C420 | | Severn School Admirals | 13 | 14 | 15 | vs | 16 | 17 | 18 | Key School Zags | |
Flight 4 |
19 | Z420 | | Kecoughtan High School Warriors | 1 | 2 | 3 | vs | 4 | 5 | 6 | Broadneck High School Bruins | |
20 | Z420 | | Norfolk Collegiate School Oaks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Christchurch School Seahorses | |
21 | Z420 | | Annapolis High School Panthers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Mamaroneck High School Tigers | |
22 | C420 | | Severna Park Falcons | 1 | 2 | 3 | vs | 4 | 5 | 6 | Norfolk Academy Bulldogs | |
23 | C420 | | Key School Zags | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's High School (MD) Saints | |
24 | C420 | | Mercy High School Varsity | 13 | 14 | 15 | vs | 16 | 17 | 18 | Severn School Admirals | |
Flight 5 |
25 | Z420 | | Christchurch School Seahorses | 1 | 2 | 3 | vs | 4 | 5 | 6 | Broadneck High School Bruins | |
26 | Z420 | | Mamaroneck High School Tigers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Kecoughtan High School Warriors | |
27 | Z420 | | Annapolis High School Panthers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Severna Park Falcons | |
28 | C420 | | Key School Zags | 1 | 2 | 3 | vs | 4 | 5 | 6 | Rye High School Garnets | |
29 | C420 | | Mercy High School Varsity | 7 | 8 | 9 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs | |
30 | C420 | | St. Mary's High School (MD) Saints | 13 | 14 | 15 | vs | 16 | 17 | 18 | Severn School Admirals | |
Flight 6 |
31 | Z420 | | Mamaroneck High School Tigers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Christchurch School Seahorses | |
32 | Z420 | | Kecoughtan High School Warriors | 7 | 8 | 9 | vs | 10 | 11 | 12 | Severna Park Falcons | |
33 | Z420 | | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Key School Zags | |
34 | C420 | | Mercy High School Varsity | 1 | 2 | 3 | vs | 4 | 5 | 6 | Annapolis High School Panthers | |
35 | C420 | | St. Mary's High School (MD) Saints | 7 | 8 | 9 | vs | 10 | 11 | 12 | Rye High School Garnets | |
36 | C420 | | Norfolk Academy Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | Severn School Admirals | |
Flight 7 |
37 | Z420 | | Severna Park Falcons | 1 | 2 | 3 | vs | 4 | 5 | 6 | Christchurch School Seahorses | |
38 | Z420 | | Broadneck High School Bruins | 7 | 8 | 9 | vs | 10 | 11 | 12 | Key School Zags | |
39 | Z420 | | Kecoughtan High School Warriors | 13 | 14 | 15 | vs | 16 | 17 | 18 | Mercy High School Varsity | |
40 | C420 | | St. Mary's High School (MD) Saints | 1 | 2 | 3 | vs | 4 | 5 | 6 | Norfolk Collegiate School Oaks | |
41 | C420 | | Norfolk Academy Bulldogs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Annapolis High School Panthers | |
42 | C420 | | Severn School Admirals | 13 | 14 | 15 | vs | 16 | 17 | 18 | Rye High School Garnets | |
Flight 8 |
43 | Z420 | | Key School Zags | 1 | 2 | 3 | vs | 4 | 5 | 6 | Mamaroneck High School Tigers | |
44 | Z420 | | Christchurch School Seahorses | 7 | 8 | 9 | vs | 10 | 11 | 12 | Mercy High School Varsity | |
45 | Z420 | | Broadneck High School Bruins | 13 | 14 | 15 | vs | 16 | 17 | 18 | St. Mary's High School (MD) Saints | |
46 | C420 | | Norfolk Academy Bulldogs | 1 | 2 | 3 | vs | 4 | 5 | 6 | Kecoughtan High School Warriors | |
47 | C420 | | Rye High School Garnets | 7 | 8 | 9 | vs | 10 | 11 | 12 | Norfolk Collegiate School Oaks | |
48 | C420 | | Severn School Admirals | 13 | 14 | 15 | vs | 16 | 17 | 18 | Annapolis High School Panthers | |
Flight 9 |
49 | Z420 | | Key School Zags | 1 | 2 | 3 | vs | 4 | 5 | 6 | Severna Park Falcons | |
50 | Z420 | | Mamaroneck High School Tigers | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's High School (MD) Saints | |
51 | Z420 | | Norfolk Academy Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | Christchurch School Seahorses | |
52 | C420 | | Rye High School Garnets | 1 | 2 | 3 | vs | 4 | 5 | 6 | Broadneck High School Bruins | |
53 | C420 | | Annapolis High School Panthers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Kecoughtan High School Warriors | |
54 | C420 | | Severn School Admirals | 13 | 14 | 15 | vs | 16 | 17 | 18 | Norfolk Collegiate School Oaks | |
Flight 10 |
55 | Z420 | | Mercy High School Varsity | 1 | 2 | 3 | vs | 4 | 5 | 6 | Key School Zags | |
56 | Z420 | | St. Mary's High School (MD) Saints | 7 | 8 | 9 | vs | 10 | 11 | 12 | Severna Park Falcons | |
57 | Z420 | | Mamaroneck High School Tigers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Rye High School Garnets | |
58 | C420 | | Annapolis High School Panthers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Christchurch School Seahorses | |
59 | C420 | | Norfolk Collegiate School Oaks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Broadneck High School Bruins | |
60 | C420 | | Kecoughtan High School Warriors | 13 | 14 | 15 | vs | 16 | 17 | 18 | Severn School Admirals | |
Flight 11 |
61 | Z420 | | St. Mary's High School (MD) Saints | 1 | 2 | 3 | vs | 4 | 5 | 6 | Mercy High School Varsity | |
62 | Z420 | | Norfolk Academy Bulldogs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Key School Zags | |
63 | Z420 | | Severna Park Falcons | 13 | 14 | 15 | vs | 16 | 17 | 18 | Rye High School Garnets | |
64 | C420 | | Mamaroneck High School Tigers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Norfolk Collegiate School Oaks | |
65 | C420 | | Kecoughtan High School Warriors | 7 | 8 | 9 | vs | 10 | 11 | 12 | Christchurch School Seahorses | |
66 | C420 | | Broadneck High School Bruins | 13 | 14 | 15 | vs | 16 | 17 | 18 | Severn School Admirals | |
Flight 12 |
67 | Z420 | | Norfolk Academy Bulldogs | 1 | 2 | 3 | vs | 4 | 5 | 6 | St. Mary's High School (MD) Saints | |
68 | Z420 | | Rye High School Garnets | 7 | 8 | 9 | vs | 10 | 11 | 12 | Mercy High School Varsity | |
69 | Z420 | | Key School Zags | 13 | 14 | 15 | vs | 16 | 17 | 18 | Annapolis High School Panthers | |
70 | C420 | | Norfolk Collegiate School Oaks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Severna Park Falcons | |
71 | C420 | | Broadneck High School Bruins | 7 | 8 | 9 | vs | 10 | 11 | 12 | Mamaroneck High School Tigers | |
72 | C420 | | Severn School Admirals | 13 | 14 | 15 | vs | 16 | 17 | 18 | Christchurch School Seahorses | |
Flight 13 |
73 | Z420 | | Rye High School Garnets | 1 | 2 | 3 | vs | 4 | 5 | 6 | Norfolk Academy Bulldogs | |
74 | Z420 | | Annapolis High School Panthers | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's High School (MD) Saints | |
75 | Z420 | | Mercy High School Varsity | 13 | 14 | 15 | vs | 16 | 17 | 18 | Norfolk Collegiate School Oaks | |
76 | C420 | | Key School Zags | 1 | 2 | 3 | vs | 4 | 5 | 6 | Kecoughtan High School Warriors | |
77 | C420 | | Severna Park Falcons | 7 | 8 | 9 | vs | 10 | 11 | 12 | Broadneck High School Bruins | |
78 | C420 | | Severn School Admirals | 13 | 14 | 15 | vs | 16 | 17 | 18 | Mamaroneck High School Tigers | |