Excellent weather with a strong shifty breeze out of the east early, which faded gradually to moderate by our last race in the late afternoon. The fleet was very respectful and showed excellent sportsmanship. With 38 boats on the line there were a few general recalls but the fleet and race committee took that in stride and kept pounding out races. The race committee and volunteers were grateful for the camaraderie, and the sailors were exhausted after completing 8 races in one day.
More excellent weather on Reeds Lake, with a light breeze out of the east southeast. We had a very tight battle for the second and third qualifying spots among Radial finishers. In the end the following sailors qualified for the Cressy: Carly Broussard, Samuel Bartel, and Christian Spencer. Thanks to our race committee, volunteers, parents, and East Grand Rapids HS/Grand Rapids Yacht Club for hosting
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Kentucky Country Day School | Carly Broussard '17 | 69 | 69 | |||
2 | Orono High School | Samuel Bartel '18 | 108 | 108 | |||
3 | Kettle Moraine High School | Christian Spencer '18 | 118 | 118 | |||
4 | Highland Park High School - IL | Lawson Levine '20 | 124 | 124 | |||
5 | Big Foot High School | Harry Melges IV '19 | 125 | 125 | |||
6 | Thomas Worthington High School | Ryan Squires '17 | 128 | 128 | |||
7 | Mariemont High School | Henry Rolander '19 | 137 | 137 | |||
8 | Arrowhead High School | JP Friend '18 | 151 | 151 | |||
9 | Minnetonka High School | Nate Olmsted '19 | 171 | 171 | |||
10 | Chanhassen High School | Katie Krauska '17 | 172 | 172 | |||
11 | Minnetonka High School | Matthew Kickhafer '19 | 176 | 176 | |||
12 | Forest Hills Central High School | Ben Finkelstein '18 | 200 | 200 | |||
13 | Catholic Memorial | Patrick Schmidt '17 | 202 | 202 | |||
14 | East Grand Rapids | justin lovell '17 | 211 | 211 | |||
15 | Fenwick High School | Harry Bearrows '18 | 238 | 238 | |||
16 | Kohler High School | Douglas Wake '18 | 240 | 240 | |||
17 | Black River Public School | Jack Hemmelgarn '19 | 252 | 252 | |||
18 | Kettle Moraine High School | Alex Keck '17 | 270 | 270 | |||
19 | Hudson | Adam Tronnes '20 | 277 | 277 | |||
20 | Latin School of Chicago | Nikolas Chambers '19 | 286 | 286 | |||
21 | South Christian High School | Samuel Boehle '19 | 289 | 289 | |||
22 | Detroit Country Day School | Harrison George '18 | 298 | 298 | |||
23 | New Trier HS | Lolly Vasilion '18 | 299 | 299 | |||
24 | Detroit Country Day School | Liz Obermaier '17 | 300 | 300 | |||
25 | Lake Forest High School | Connor Sheridan '18 | 305 | 305 | |||
26 | Stillwater High School | Brian Olson '18 | 315 | 315 | |||
27 | New Trier HS | Dylan Cotter '18 | 335 | 335 | |||
28 | Walter Payton College Preparatory High School | Owen Patterson '19 | 339 | 339 | |||
29 | Orono High School | Henry Jaffray '18 | 347 | 347 | |||
30 | Lake Forest High School | Nicholas Elsasser '18 | 386 | 386 | |||
31 | East Grand Rapids | murphy wynsma '19 | 387 | 387 | |||
32 | Woodlands Academy | Helen Randolph '16 | 411 | 411 | |||
33 | East Grand Rapids | kate mackeigan '19 | 425 | 425 | |||
* | 34 | West Bloomfield High School | Nicole Millerman '19 | 433 | 433 | ||
* | 35 | Olentangy Liberty High School | Siri Schantz '19 | 433 | 433 | ||
36 | Minnetonka High School | Garrett Moen '19 | 442 | 442 | |||
37 | Evanston Township HS | AJ Brown '18 | 475 | 475 | |||
38 | Grosse Pointe North High School | Adam Weinkauf '18 | 504 | 504 | |||
39 | Evanston Township HS | Will McCrory '18 | 559 | 559 |
Sym. | Explanation |
---|---|
* | Number of high-place (10) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.