| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Minnetonka High School | 66 | Carl Eaton '17 | |||||
| Skippers | Lexie Baker '19 | 1-4,7-13 | ||||||
| Graham Ness '19 | 5-6 | |||||||
| 2 | Detroit Country Day School | 70 | Harrison George '18 | |||||
| Varsity | Alexandra Soo '18 | |||||||
| 3 | St. Ignatius College Prep, Chicago, IL | 83 | Ray Groble '17 | 1-4 | ||||
| Aisling Sullivan '18 | 5-13 | |||||||
| Wolfpack | Aisling Sullivan '18 | 1-4 | ||||||
| Cristina Dombrowski '19 | 5-13 | |||||||
| 4 | Grosse Ile High School | 88 | Ian Reimel '19 | |||||
| Red Devils Scarlet | Michael Kalata '18 | 1-2 | ||||||
| Meghan Dieball '20 | 3-6,9-12 | |||||||
| Tyler Pardo '18 | 7-8,13 | |||||||
| 5 | Grosse Pointe South High School | 94 | Blake Stackpoole '18 | |||||
| Blue Devils | Grace Paschke '19 | 1-2,5-8 | ||||||
| Taft Peck '18 | 3-4,9-12 | |||||||
| Jacob Orhan '17 | 13 | |||||||
| 6 | Kettle Moraine High School | 114 | Alex Keck '17 | |||||
| VARSITY | Maloy Murphy '19 | |||||||
| 7 | Walter Payton College Preparatory High School | 117 | Gloria Kevliciute '17 | 1-10 | ||||
| Owen Patterson '19 | 11-13 | |||||||
| Varsity | Lucie McKnight '17 | 1-6 | ||||||
| Caroline Bernet '17 | 7-13 | |||||||
| 8 | Oconomowoc High School | 119 | Carlson Connor '17 | |||||
| Raccoons | Will Grosspietsch '18 | |||||||
| 9 | Orono High School | 120 | Rachel Bartel '20 | |||||
| Scarlet | Erik Sundberg '17 | 1-2,7-10 | ||||||
| Helen McDonnell '17 | 3-6,11-13 | |||||||
| 10 | Arrowhead High School | 128 | Jack Schweda '20 | |||||
| Warhawks | Erin Schaubel '18 | |||||||
| 11 | Hinsdale Central High School | 133 | David Phlamm '18 | |||||
| Varsity | Berenger Jeannides '18 | |||||||
| 12 | Wayzata High School | 134 | Emma AuBuchon '19 | 1-2,5-6,9-10 | ||||
| Wiley Hunt '19 | 3-4,7-8,11-13 | |||||||
| Navy | Anna Brew '17 | 1-2,5-13 | ||||||
| Emma AuBuchon '19 | 3-4 | |||||||
| 13 | East Grand Rapids | 136 | connor goulet '17 | |||||
| Pioneers | murphy wynsma '19 | |||||||
| 14 | Latin School of Chicago | 142 | Will Davies '18 | 1-9 | ||||
| Nikolas Chambers '19 | 10-13 | |||||||
| Varsity | Anna Sanders '20 | 1-2,9-13 | ||||||
| Julia Fairbank '19 | 3-8 | |||||||
| 15 | New Trier HS | 154 | Lolly Vasilion '18 | |||||
| Trevian | Michael Rivkin '17 | |||||||
| 16 | University of Chicago Laboratory Schools | 184 | Lillian Nemeth '18 | |||||
| Maroons | Matteo Torquati '19 | 1-2 | ||||||
| Emerson Wright '19 | 3-8,11-13 | |||||||
| Alec Wyers '19 | 9-10 | |||||||
| 17 | Mahtomedi | 189 | Clara Brown '18 | 1-10 | ||||
| Acadia Hegedus '18 | 11-13 | |||||||
| Zephyrs | Acadia Hegedus '18 | 1-10 | ||||||
| Clara Brown '18 | 11-13 | |||||||
| 18 | Southwest Senior High School | 195 | Lachlan Anders-MacLeod '17 | 1-4,7-8,11-13 | ||||
| Simon Rothman '17 | 5-6,9-10 | |||||||
| Varsity | Teddy Damm '17 | 1-4,7-8,11-13 | ||||||
| Remi Clark '19 | 5-6,9-10 | |||||||
| 19 | Lake Forest High School | 207 | Connor Sheridan '18 | 1-4,9-13 | ||||
| William Porter '18 | 5-8 | |||||||
| Scouts | Jack Clawson '20 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.