Winds were consistent throughout the day. At 1000 hours prevailing winds were from 80 degrees at 4.6 m/s with gusts to 5.1 m/s. By the end of the race the wind was at 70 degrees with an average wind speed of 4.1 m/s and gusts to 4.6 m/s.
On the Varsity course, 18 A/B teams representing 12 schools completed 6 races W-4 in each division. Norfolk Collegiate teams 1 and 2 took first and second place respectfully. Norfolk Academy Team 1 took third place.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Norfolk Collegiate School | Oaks 1 | 8 | 10 | 18 | ||||
2 | Norfolk Collegiate School | Oaks 2 | 39 | 27 | 66 | ||||
3 | Norfolk Academy | Bulldogs 1 | 43 | 27 | 70 | ||||
4 | Norfolk Collegiate School | Oaks 3 | 39 | 33 | 72 | ||||
5 | Hampton Roads Academy | Navigators | 22 | 59 | 81 | ||||
6 | Kecoughtan High School | Warriors 1 | 43 | 52 | 95 | ||||
* | 7 | Phoebus High School | Phantoms | 31 | 68 | 99 | |||
* | 8 | York High School | Varsity | 54 | 45 | 99 | |||
9 | Maury High School | Commodores | 69 | 33 | 102 | ||||
10 | Poquoson High School | Islanders | 68 | 36 | 104 | ||||
11 | Norfolk Academy | Bulldogs 2 | 77 | 41 | 118 | ||||
12 | Nansemond-Suffolk Academy | Saints | 64 | 57 | 121 | ||||
13 | Grafton High School | Varsity | 50 | 75 | 125 | ||||
14 | Norfolk Academy | Bulldogs 3 | 74 | 90 | 164 | ||||
15 | Norfolk Academy | Bulldogs 4 | 85 | 86 | 171 | ||||
16 | Kecoughtan High School | Warriors 2 | 88 | 89 | 177 | ||||
17 | Walsingham Academy | Trojans | 85 | 96 | 181 | ||||
18 | Hampton High School | Crabbers | 87 | 102 | 189 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.