The Fall Funfest Gleekman Regatta was sailed on Lake Massapoag in Sharon in near perfect conditions. Under mostly cloudy skies and temperature in the high 60’s the wind remained consistent at about 10 mph from SSW. The uncharacteristically steady wind had occasional small shifts, but none more than 10 degrees. Eight of the sixteen teams won at least one race. The top three finishers all held the lead at one point in the day, but Milton Academy finished strong to win the day and qualify for the ACC. Sharon finished second, Duxbury third, and Fairfield Ludlow fourth.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Milton Academy | Mustangs | 45 | 19 | 64 | ||||
2 | Sharon High School | Eagles | 50 | 27 | 77 | ||||
3 | Duxbury High School | Dragons | 35 | 55 | 90 | ||||
4 | Fairfield Ludlowe High School | Falcons | 69 | 26 | 95 | ||||
5 | Marthas Vineyard RHS | Vineyarders | 70 | 31 | 101 | ||||
6 | Moses Brown School | Quakers | 62 | 41 | 103 | ||||
7 | Portland High School | Bulldogs | 53 | 60 | 113 | ||||
8 | Fairfield Prep | Jesuits | 59 | 57 | 116 | ||||
9 | North Kingstown High School | Skippers | 47 | 80 | 127 | ||||
10 | Cape Elizabeth High School | Capers | 47 | MRP | 99 | MRP | 146 | ||
11 | Sharon High School | JV | 80 | 72 | 152 | ||||
12 | Marblehead High School | Fishwagons | 69 | 89 | 158 | ||||
13 | Natick High School | Redhawks | 91 | 107 | 198 | ||||
14 | Forman School | Lions | 106 | 103 | 209 | ||||
15 | Xavier High School | Falcons | 109 | 113 | 222 | ||||
16 | Litchfield High School | Cowboys | 122 | 118 | 240 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.