Thanks to everyone who came out. We had a really good morning with some productive races, sailing W-4's. The wind went light and variable in the afternoon. Incoming tide
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Falmouth High School, ME | Yachtsmen 1 | 22 | 7 | 29 | ||||
2 | Yarmouth High School | Clippers | 21 | 12 | 33 | ||||
3 | Marblehead High School | Fishwagons | 17 | 27 | 44 | ||||
4 | Falmouth High School, ME | Yachtsmen 3 | 26 | 23 | 49 | ||||
5 | Falmouth High School, ME | Yachtsmen 2 | 39 | 12 | 51 | ||||
6 | Brewster Academy | Bobcats 1 | 32 | 27 | 59 | ||||
7 | Brewster Academy | Bobcats 2 | 28 | 35 | 63 | ||||
8 | Unregistered-NWISA | Unregistered-NWISA 1 | 24 | MRP | 40 | MRP | 64 | ||
9 | Unregistered-NESSA | Southern ME | 39 | MRP | 30 | MRP | 69 | ||
* | 10 | Cape Elizabeth High School | Capers 1 | 25 | MRP | 50 | MRP | 75 | |
* | 11 | Cheverus High School | Varsity | 42 | MRP | 33 | MRP | 75 | |
12 | Unregistered-NWISA | Unregistered-NWISA 2 | 37 | MRP | 46 | MRP | 83 | ||
13 | Cape Elizabeth High School | Capers 2 | 41 | MRP | 58 | MRP | 99 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.