| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marblehead High School | 17 | Magdelaina Putnam '21 | |||||
| Fishwagons | Eleanor Mancusi-Ungaro '18 | |||||||
| 2 | Yarmouth High School | 21 | Abby VanLonkhuyzen '19 | |||||
| Clippers | Kendrick Langenbach '20 | |||||||
| 3 | Falmouth High School, ME | 22 | Owen White '18 | |||||
| Yachtsmen 1 | Alex Mazelsky '20 | |||||||
| 4 | Unregistered-NWISA | MRP | 24 | No show | ||||
| Unregistered-NWISA 1 | No show | |||||||
| 5 | Cape Elizabeth High School | MRP | 25 | Patrick Miller '19 | ||||
| Capers 1 | Elliot Brown '22 | 1-2 | ||||||
| Eoin Murphy '22 | 3 | |||||||
| 6 | Falmouth High School, ME | 26 | John Wahlig '20 | |||||
| Yachtsmen 3 | Patrick Wahlig '22 | |||||||
| 7 | Brewster Academy | 28 | Huanzhi Mao '21 | |||||
| Bobcats 2 | Andrew Akey '20 | |||||||
| 8 | Brewster Academy | 32 | Natasha Vallett '20 | |||||
| Bobcats 1 | Abbigale DiVirgilio '19 | |||||||
| 9 | Unregistered-NWISA | MRP | 37 | No show | ||||
| Unregistered-NWISA 2 | No show | |||||||
| * | 10 | Unregistered-NESSA | MRP | 39 | No show | |||
| Southern ME | No show | |||||||
| * | 11 | Falmouth High School, ME | 39 | Isabelle Gale '20 | ||||
| Yachtsmen 2 | Emma Cole '21 | |||||||
| 12 | Cape Elizabeth High School | MRP | 41 | Aidan Brown '20 | ||||
| Capers 2 | Eliot Erickson '19 | |||||||
| 13 | Cheverus High School | MRP | 42 | No show | ||||
| Varsity | No show |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.