| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Falmouth High School, ME | 7 | Brendan Mittleider '19 | |||||
| Yachtsmen 1 | James Leavitt '22 | |||||||
| * | 2 | Yarmouth High School | 12 | Sophia Skinner '18 | ||||
| Clippers | Emi Ruth '18 | |||||||
| * | 3 | Falmouth High School, ME | 12 | Carolyn Empey '22 | ||||
| Yachtsmen 2 | Isabelle Graffam '21 | |||||||
| 4 | Falmouth High School, ME | 23 | Sam Rooks '22 | |||||
| Yachtsmen 3 | Dylan Leighton '19 | |||||||
| * | 5 | Brewster Academy | 27 | Aidan Rolfe '20 | ||||
| Bobcats 1 | Hunter Chasens '18 | |||||||
| * | 6 | Marblehead High School | 27 | Matthew Caplan '21 | ||||
| Fishwagons | Anders Kearney '20 | |||||||
| 7 | Unregistered-NESSA | MRP | 30 | No show | ||||
| Southern ME | No show | |||||||
| 8 | Cheverus High School | MRP | 33 | No show | ||||
| Varsity | No show | |||||||
| 9 | Brewster Academy | 35 | William Pollini '19 | |||||
| Bobcats 2 | Tyler Balint '21 | |||||||
| 10 | Unregistered-NWISA | MRP | 40 | No show | ||||
| Unregistered-NWISA 1 | No show | |||||||
| 11 | Unregistered-NWISA | MRP | 46 | No show | ||||
| Unregistered-NWISA 2 | No show | |||||||
| 12 | Cape Elizabeth High School | MRP | 50 | Alec Bodenski '19 | ||||
| Capers 1 | Andrew Miller '21 | |||||||
| 13 | Cape Elizabeth High School | MRP | 58 | Jasper Fontana '21 | ||||
| Capers 2 | Zac Wellins '19 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.