Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Clearwater High School | 11 | Matthew Snyder '18 | ||||
Varsity | No show | |||||||
2 | ![]() | South Fork High School | 44 | Katelyn Herter '20 | ||||
SF BULLDOGS 1 | No show | |||||||
* | 3 | Vero Beach High School | 46 | Nita Holloway '20 | ||||
Vero Beach | Sydney Ohs '23 | |||||||
* | 4 | ![]() | Dunedin High School | 46 | Jacob Armitage '20 | |||
Varsity 2 | Cassie Urbenz '19 | |||||||
5 | ![]() | Braden River High School | 48 | Camden Sullivan '21 | ||||
Pirates | Mason Sullivan '22 | |||||||
6 | ![]() | Jensen Beach High School | 49 | Cole Degner '21 | ||||
Falcons 2 | Caroline Locke '21 | |||||||
7 | ![]() | Dunedin High School | 79 | Aine Porter '19 | ||||
Varsity 1 | Grace Pfaelzer '21 | |||||||
8 | ![]() | South Fork High School | 82 | Connor Fuchs '19 | ||||
SF BULLDOGS 2 | Griffin Pollis '19 | |||||||
9 | ![]() | Jensen Beach High School | 84 | Coby Flannery '21 | ||||
Falcons 1 | Cesar Yudin '20 | |||||||
** | 10 | ![]() | Oxbridge Academy | 90 | Liz Cloninger '22 | 1-2,5-9 | ||
Ayla Weisberg '22 | 3-4 | |||||||
Raquel Shulman '22 | 10 | |||||||
ThunderWolves 2 | Luke Weisberg '19 | 1-2,5-6,9-10 | ||||||
Trevor Honeycutt '19 | 3-4,7-8 | |||||||
** | 11 | ![]() | Oxbridge Academy | 90 | Raquel Shulman '22 | 1-2 | ||
Alexander Barr '19 | 3-10 | |||||||
ThunderWolves 1 | Alexander Barr '19 | 1-2 | ||||||
Raquel Shulman '22 | 3-4 | |||||||
No show | 5-8 | |||||||
Ayla Weisberg '22 | 9-10 | |||||||
12 | ![]() | MOA/Westwood High School | 114 | Heriberto Lara-Mijares '20 | ||||
Panthers | Esbeydy Dumas '20 |
Sym. | Explanation |
---|---|
* | Number of high-place (4) finishes |
** | Number of high-place (6) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.