| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Arrowhead High School | 36 | JP Friend '18 | |||||
| Warhawks 1 | Maggie Siepmann '20 | |||||||
| 2 | Latin School of Chicago | 51 | Will Davies '18 | |||||
| Varsity | CJ Ricci '20 | |||||||
| 3 | Minnetonka High School | 61 | Nate Olmsted '19 | |||||
| Skippers | Rowan O'Connell '20 | 1-5,7-8 | ||||||
| Lexie Baker '19 | 6,9-10 | |||||||
| 4 | Big Foot High School | 65 | Kyle Navin '20 | 1-6 | ||||
| Finn Rowe '19 | 7-10 | |||||||
| Varsity | Christian Karabas '19 | 1-2,7-10 | ||||||
| Bo Freytag '18 | 3-4 | |||||||
| Alex Laing '18 | 5-6 | |||||||
| 5 | Orono High School | 75 | Rachel Bartel '20 | |||||
| Scarlet | Chase Blum '18 | 1-2,5-8 | ||||||
| Seamus Hendrickson '21 | 3-4 | |||||||
| Archie Bolgar '19 | 9-10 | |||||||
| 6 | Mahtomedi | 81 | Clara Brown '18 | |||||
| Zephyrs | Kristen Geib '20 | 1-2,5-6,9-10 | ||||||
| Anika Liner '21 | 3-4,7-8 | |||||||
| 7 | Oconomowoc High School | 94 | Quinn Harris '22 | |||||
| Raccoons 1 | Lexi Garczynski '19 | |||||||
| 8 | Wayzata High School | 97 | Wiley Hunt '19 | |||||
| Navy | Maria Pumper '19 | |||||||
| 9 | New Trier HS | 98 | Dylan Hardt '20 | 1-4 | ||||
| Dylan Cotter '18 | 5-10 | |||||||
| Trevian | Nathan Whisner '19 | |||||||
| 10 | Kettle Moraine High School | 104 | Red Tornehl '20 | |||||
| VARSITY | Maddie Crucius '20 | |||||||
| 11 | Southwest High School | 105 | Nicole Giuliani '20 | 1-2,5-6,9-10 | ||||
| Calvin Lamosse '21 | 3-4,7-8 | |||||||
| Varsity | Gints Pelecis '21 | |||||||
| 12 | Oconomowoc High School | 108 | John Dvorak '19 | |||||
| Raccoons 2 | Claire Phelps '19 | |||||||
| 13 | Hinsdale Central High School | 110 | David Phlamm '18 | |||||
| Varsity | Berenger Jeannides '18 | |||||||
| 14 | Arrowhead High School | 136 | Luca Marban '21 | |||||
| Warhawks 2 | Max Krotts '22 | 1-4 | ||||||
| Eli Koper '22 | 5-10 | |||||||
| 15 | University of Chicago Laboratory Schools | 154 | Matteo Torquati '20 | |||||
| Maroons | Jason Tothy '20 | 1-2,5-6,9-10 | ||||||
| Otto Brown '20 | 3-4,7-8 | |||||||
| 16 | Saint Ignatius College Prep, Chicago, IL | 161 | Caroline Sandoval '19 | |||||
| Wolfpack | Nicholas Alfano '18 | |||||||
| 17 | Edina High School | 163 | Kate Higgins '18 | |||||
| Varsity | Marit Lebakken '20 | |||||||
| 18 | Loyola Academy | 166 | Bridget Falkenhayn '19 | |||||
| Ramblers | Angelina Simon '20 | |||||||
| 19 | Walter Payton College Preparatory High School | 183 | Liliana Taub '19 | 1-2 | ||||
| Alessandra Torres '20 | 3-10 | |||||||
| Varsity | TJ Boland '19 | 1-2 | ||||||
| Aviva Kaplan '20 | 3-10 | |||||||
| 20 | Beacon Academy | 188 | Grayson Hunter '19 | |||||
| Varsity | Daren Nerad '20 | |||||||
| 21 | Sheboygan North High School (WI) | 189 | Ashley English '20 | |||||
| Raiders | Sam Delasanta '20 | |||||||
| * | 22 | Fenwick High School | 196 | John Hultquist '20 | ||||
| Friars | Allison Lang '18 | 1-2,5-10 | ||||||
| Aidan Soule '25 | 3-4 | |||||||
| * | 23 | Lane Tech College Prep | 196 | William Frendreiss '20 | ||||
| Varsity | Jake Nolan '18 | 1-2,5-6,9-10 | ||||||
| Matheui Halpin '19 | 3-4,7-8 | |||||||
| 24 | Gibraltar High School | 227 | Kelsey Weddig '18 | 1-6 | ||||
| Jack Rebhan '20 | 7-10 | |||||||
| Vikings | Jack Rebhan '20 | 1-6 | ||||||
| Kelsey Weddig '18 | 7-10 | |||||||
| 25 | Evanston Township HS | 232 | Ulysses Hennelly '20 | |||||
| Wildkits | Maxime Visa '19 | |||||||
| 26 | Mounds Park Academy | 235 | Karan Jain '19 | |||||
| Panthers | Stephen Olk '21 | 1-4,9-10 | ||||||
| Emmett Tanzer '21 | 5-8 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.