A strong cold front blew through New Orleans Saturday evening bringing north winds and cooler temperatures. Show-up time was 8:30 with temperatures in the low 50s, clear skies and northerly winds of 25kts - 35 kts and vertical 3-4 ft. waves. The decision was made to postpone and reevaluate at 11:00. We postponed again until noon, but asked that the competitors rig boats and gear up to leave the dock right after the noon meeting. The decision was made to begin racing at 1:00. Winds were 14-18 kts with 2-3 foot waves and remained that way for the rest of the afternoon. Six races were completed.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Beaufort High School | Varsity | 8 | 8 | |||
2 | Manatee High School | Hurricanes | 11 | 11 | |||
3 | Clear Falls High School | Knights | 20 | 20 | |||
4 | Ashley Hall | Panthers | 23 | 23 | |||
5 | South Fork High School | SF BULLDOGS | 36 | 36 | |||
6 | Isidore Newman School | Greenies | 37 | 37 | |||
7 | St. Patrick Catholic High School | Fighting Irish | 44 | 44 | |||
8 | Ft. Walton Beach High School | Varsity | 47 | 47 | |||
9 | Donovan Catholic High School | Griffins | 54 | 54 | |||
10 | Choctawhatchee High School | Varsity | 64 | 64 | |||
11 | Brother Martin | Crusaders | 66 | 66 | |||
12 | Niceville High School | Varsity | 93 | MRP | 93 | ||
* | 13 | Ben Franklin High School | Benjamin Franklin | 96 | 96 | ||
* | 14 | Mount Carmel Academy | CUBS | 96 | 96 | ||
* | 15 | Ursuline Academy | Lions | 96 | 96 |
Sym. | Explanation |
---|---|
* | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.