What a day. Big winds and waves from the NW. We sailed a 4 leg W/L course. Race 3 was underway, but the squall came through and we abandoned. Competitors did an awesome job, as did all of the volunteers.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Black River Public School | Jack Hemmelgarn '19 | 2 | 2 | |||
2 | Detroit Country Day School | Harrison George '18 | 4 | 4 | |||
3 | Traverse City Central | Noah Robitshek '21 | 8 | 8 | |||
* | 4 | Detroit Country Day School | Connagh Rowley '18 | 9 | 9 | ||
* | 5 | Traverse City West | Nick Gustafson '18 | 9 | 9 | ||
6 | West Bloomfield High School | Jack Bull '19 | 10 | 10 | |||
7 | West Bloomfield High School | Nolan Beaty '19 | 15 | 15 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.