Great racing today here at LMSS. 6-15mph gusty breeze! Eight L4 races with a dog leg finish were sailed. The radial and full rig sailors shared the starting line and course due to limited full rig numbers. This was well received by the sailors.
A big thank you to our many volunteers that came out to support the event. Bravo to PROs Mark Sigel and Mike Hanley for running an excellent regatta.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Minnetonka High School | Matthew Kickhafer '19 | 13 | 13 | |||
2 | Minnetonka High School | Graham Ness '19 | 23 | 23 | |||
3 | Minnetonka High School | Nate Olmsted '19 | 24 | 24 | |||
4 | Orono High School | Seamus Hendrickson '21 | 27 | 27 | |||
5 | Wayzata High School | Emma Aubuchon '19 | 47 | 47 | |||
6 | Mounds View High School | Morgan TerMaat '18 | 61 | 61 | |||
7 | St. Paul Central High School | Aidan Boylan '18 | 62 | 62 | |||
8 | Orono High School | Rachel Bartel '20 | 69 | 69 | |||
9 | Orono High School | Archie Bolgar '19 | 72 | 72 | |||
10 | Orono High School | Kytalin Hendrickson '22 | 75 | 75 | |||
11 | Edina High School | George Moore '19 | 88 | 88 | |||
12 | Minnetonka High School | Garrett Moen '19 | 93 | 93 | |||
13 | Southwest Senior High School | James Jagielski '21 | 100 | 100 | |||
14 | Benilde St Margarets | Clare Leeper '19 | 109 | 109 | |||
15 | Orono High School | Samuel Bartel '18 | 113 | 113 | |||
16 | Orono High School | Jack "Henry" Strommen '21 | 126 | 126 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.