Light wind conditions (0-5 knots) persisted all day. 2 full rotations were completed.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | North East River High School | Road Warriors | 6 | 8 | 14 | ||||
2 | Boys Latin | Lakers | 11 | 14 | 25 | ||||
3 | Great Mills High School | Hornets | 14 | 13 | 27 | ||||
4 | Friends School of Baltimore | Quakers | 18 | 13 | 31 | ||||
5 | Leonardtown High School | Raiders | 23 | 15 | 38 | ||||
6 | Towson High School | Generals | 23 | 21 | 44 | ||||
7 | Kent Island High School | Buccaneers | 17 | 28 | 45 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.