| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Christchurch School | 12 | Boyd Bragg '19 | |||||
| Seahorses 1 | Sally Johnson '18 | |||||||
| 2 | Hampton Roads Academy | 28 | Henry Eley '18 | |||||
| Navigators 1 | Alex Kitay '19 | |||||||
| 3 | Christchurch School | 29 | Mariana Guzman Casas '19 | |||||
| Seahorses 2 | Carson Rozell '19 | |||||||
| 4 | Norfolk Collegiate School | 32 | Parker Purrington '19 | |||||
| Oaks 2 | Ray Domena '19 | |||||||
| 5 | Norfolk Collegiate School | 40 | Ellie Maus '18 | |||||
| Oaks 1 | Matt Wright '19 | |||||||
| 6 | York High School | 50 | Zane Morris '18 | |||||
| Varsity 1 | Ethan White '21 | |||||||
| 7 | Kecoughtan High School | 51 | Cole Handly '19 | |||||
| Warriors 1 | Grace Joyner '19 | |||||||
| 8 | Norfolk Academy | 53 | Michael Hostutler '20 | |||||
| Bulldogs 1 | Alek Sas '18 | |||||||
| 9 | Norfolk Academy | 55 | Lawson Montgomery '18 | 1-2,5-6 | ||||
| Charlie Britt '21 | 3-4 | |||||||
| Bulldogs 2 | Mihir Damle '19 | 1-2,5-6 | ||||||
| Henry Campbell '21 | 3-4 | |||||||
| 10 | Norfolk Collegiate School | 60 | Sarah Smith '18 | |||||
| Oaks 3 | Jenks Britt '20 | |||||||
| 11 | Maury High School | 70 | Paul Trudell '22 | |||||
| Commodores 2 | Emily Palmer '18 | |||||||
| 12 | Phoebus High School | 72 | Blake Harrington '18 | |||||
| Phantoms | Alexandra Smith '23 | |||||||
| 13 | Christchurch School | 74 | Clare Elden Gaule '21 | |||||
| Seahorses 3 | Anna Flynn '20 | |||||||
| 14 | Grafton High School | 77 | Haydon Gould '19 | |||||
| Varsity | Madeleine Etheridge '19 | |||||||
| 15 | York High School | 84 | Brian Fox '19 | |||||
| Varsity 2 | Hunter Bryson '22 | |||||||
| 16 | Poquoson High School | 92 | Jack McKenna '20 | |||||
| Islanders 1 | Amory Haynes '18 | |||||||
| 17 | Maury High School | 95 | Tyler Cason '18 | |||||
| Commodores 1 | Sophia Bibbo '20 | 1-2,5-6 | ||||||
| Jackson Walsh '20 | 3-4 | |||||||
| 18 | Hampton High School | 106 | Avery McNight '20 | |||||
| Crabbers | Ailis Brown '20 | 1-4 | ||||||
| Molly Hanson '22 | 5-6 | |||||||
| 19 | Kecoughtan High School | 109 | Bryce Hoen '18 | |||||
| Warriors 2 | Tyson Denton '21 | |||||||
| 20 | Poquoson High School | 112 | David Hanna '21 | |||||
| Islanders 2 | Kalia Haupt '19 | 1-4 | ||||||
| Eli Teague '19 | 5-6 | |||||||
| 21 | Peninsula Catholic High School | 123 | Britt Cortina '20 | 1-2,5-6 | ||||
| Rachelle Steins '19 | 3-4 | |||||||
| Knights | Katie Fremaux '20 | 1-2,5-6 | ||||||
| Liz Fierro '20 | 3-4 | |||||||
| 22 | Catholic High School | 134 | Charles Schoening '19 | |||||
| Crusaders 1 | Mark Ostrowski '19 | |||||||
| 23 | Nansemond-Suffolk Academy | 135 | Bobby Levin '18 | |||||
| Saints | Hunter Sznoluch '19 | |||||||
| * | 24 | Hampton Roads Academy | 136 | Abby Hellman '18 | ||||
| Navigators 2 | Dax Dimuzio '21 | |||||||
| * | 25 | Walsingham Academy | 136 | Carson Cooper '18 | ||||
| Trojans | Ronan Donovan '19 | |||||||
| 26 | Catholic High School | 145 | Maggie McDonald '19 | 1,5-6 | ||||
| Zack Bromley '21 | 2-4 | |||||||
| Crusaders 2 | Zack Bromley '21 | 1 | ||||||
| Maggie McDonald '19 | 2 | |||||||
| Tyler Kurtz '20 | 3-6 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (19) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.