Sixteen teams from 13 schools met on a gray and drizzly Lafayette River to compete on gold and silver digital N courses. Winds were relative consistently NNW, 8-13 mph with gusts to 18 mph. Seas were flat.
On each of the gold and silver courses a full round robin of 28 teams was completed. Teams were then ranked and reseeded. The top 4 teams went on to complete 4 round robins on the gold course. The bottom 4 gold/top 2 silver and bottom 6 from silver attempted interwoven rounds, but were only able to complete 6 out of 15 races for each round. These rounds were therefore incomplete and deleted from final scoring.
First place is awarded to Christchurch School Team 1, Norfolk Collegiate School Team 1 took second place, Norfolk Academy Team 1 took third place, and Norfolk Academy captured fourth place.
Thanks to the Norfolk Collegiate School for hosting the season Team Race Championship.
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
1 | Christchurch School | Seahorses 1 | 15/1 | Mariana Guzman Casas '19 | Zoe Harding '18 | ||
Nathan Smith '20 | Reese Bragg '21 | ||||||
Brendan Little '18 | Galt Oliver '18 | ||||||
2 | Norfolk Collegiate School | Oaks 1 | 11/5 | Ellie Maus '18 | Matt Wright '19 | ||
Parker Purrington '19 | Ray Domena '19 | ||||||
Sarah Smith '18 | Jenks Britt '20 | ||||||
Chris Robertson '19 | Sam Beck '21 | ||||||
Sarah Smith '18 | |||||||
3 | Norfolk Academy | Bulldogs 1 | 8/8 | Lawson Montgomery '18 | Mihir Damle '19 | ||
Michael Hostutler '20 | Alek Sas '18 | ||||||
Jack Kilduff '18 | Cameron LLoyd '19 | ||||||
4 | York High School | Varsity | 5/11 | Zane Morris '18 | Ethan White '21 | ||
Daniel Hodges '18 | Charlie Gibson '20 | ||||||
Brian Fox '19 | Kai Vylet '19 | ||||||
5 | Christchurch School | Seahorses 2 | 7/0 | Tristan Elden '20 | Jeff Elkin '20 | ||
John Vail '20 | Clare Elden Gaule '21 | ||||||
Louie LaFevre '17 | Anna Flynn '20 | ||||||
6 | Norfolk Academy | Bulldogs 2 | 6/1 | Charlie Britt '21 | Henry Campbell '21 | ||
Jennifer Permenter '21 | Hans Christoffersen '18 | ||||||
Maiya Foleck '19 | Elaina Tenfelde '20 | ||||||
7 | Kecoughtan High School | Warriors | 3/4 | Sam Brady '19 | Laura Rhodes '20 | ||
Cole Handly '19 | Grace Joyner '19 | ||||||
Tyler Bevington '19 | Ryan Nguyen '20 | ||||||
* | 8 | Maury High School | Commodores | 2/5 | Tyler Cason '18 | Will Moore '20 | |
Jalen Rogers '19 | Kate Weaver '18 | ||||||
Robert Chase '22 | Jackson Walsh '20 | ||||||
Paul Trudell '22 | Emily Palmer '18 | ||||||
** | 9 | Hampton Roads Academy | Navigators | 2/5 | Henry Eley '18 | Scott Spencer '19 | |
Henry Waddill '18 | Larry Rogers '19 | ||||||
Alex Kitay '19 | Olivia Basco '19 | ||||||
10 | Nansemond-Suffolk Academy | Saints | 0/7 | Harrison Parker '18 | Maddy Reynolds '21 | ||
Kyle Pfrang '22 | T. J. Argust '18 | ||||||
Carter Lydon '21 | Hunter Sznoluch '19 | ||||||
11 | Phoebus High School | Phantoms | 5/2 | Ricky Cordner '19 | David Michael Jennings '14 | ||
Blake Harrington '18 | |||||||
Morgan Handly '21 | |||||||
12 | Norfolk Collegiate School | Oaks 2 | 4/3 | Alex Schuck '21 | Jon Krueger '20 | ||
Maggie Campbell '22 | Clare Harbin '19 | ||||||
Harrison Thomson '22 | Chapman Holt '20 | ||||||
b | 13 | Walsingham Academy | Trojans | 2/5 | Carson Cooper '18 | Colin Wilson '18 | |
Max Wilcox '18 | David Pellei '18 | ||||||
Katherine Anna Hamner '22 | Cameron Pellie '21 | ||||||
Ronan Donovan '19 | |||||||
Jamie Papazis '20 | |||||||
c | 14 | Hampton High School | Crabbers | 2/5 | Avery McNight '20 | Ailis Brown '20 | |
Tyler Brown '22 | Anna Patterson '16 | ||||||
Anna Patterson '16 | |||||||
d | 15 | Grafton High School | Varsity | 2/5 | Haydon Gould '19 | Madeleine Etheridge '19 | |
Haydon Gould '19 | Christopher Raab '20 | ||||||
Jacqueline Lankford '18 | Lenore Dougherty '20 | ||||||
16 | Catholic High School | Crusaders | 0/7 | Jake Kiggans '19 | Mark Ostrowski '19 | ||
Matt Lassalle '18 | Sabrina Savage '18 | ||||||
Zack Bromley '21 | Tyler Kurtz '20 | ||||||
Josh Kiggans '21 | Oliver Hudson '20 | ||||||
Gustavo Morales '20 |
Sym. | Explanation |
---|---|
* | Number of races won when tied teams met (1) |
** | Number of races won when tied teams met (0) |
b | Total points scored when tied teams met (20) |
c | Total points scored when tied teams met (21) |
d | Total points scored when tied teams met (22) |