Racing started with a nice southerly breeze that kicked up more wave action that hoped for but sailors pressed on until the Southerly died and winds shifted. The wind ended up doing a 180 and filled in from the northwest building through the afternoon to provide both divisions some heavier winds to finish up racing for the day.
Saturday's late northerlies stayed through the night kicking up waves again as races picked up with the A division. Both wind and waves eased throughout the day providing competitive and fun racing and with 5 races being completed for each division. Race 8B was abandoned ashore (causing 9A to not be scored). Congratulations to all teams on a successful regatta and good luck to teams qualifying for the future championships.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Lake Forest High School | Scouts | 19 | 16 | 35 | ||||
2 | Latin School of Chicago | Romans | 22 | 45 | 67 | ||||
3 | Jones College Prep | Eagles | 54 | 24 | 78 | ||||
* | 4 | Arrowhead High School | Warhawks | 27 | 86 | 113 | |||
* | 5 | Grosse Pointe South High School | Blue Devils | 49 | 64 | 113 | |||
6 | New Trier HS | Trevian | 82 | 46 | 128 | ||||
7 | Rocky River High School | Varsity | 72 | 73 | 145 | ||||
8 | Minnetonka High School | Skippers | 98 | 49 | 147 | ||||
9 | Saint Ignatius College Prep, Chicago, IL | Wolfpack | 43 | 115 | 158 | ||||
10 | Evanston Township HS | Wildkits | 102 | 76 | 178 | ||||
11 | University of Chicago Laboratory Schools | Maroons | 113 | 84 | 197 | ||||
12 | West Bloomfield High School | Lakers Varsity | 119 | 81 | 200 | ||||
13 | St. Ignatius HS - Cleveland, OH | Wildcats | 73 | 131 | 204 | ||||
14 | Wayzata High School | Navy | 87 | 126 | 213 | ||||
15 | Mercy/University of Detroit Jesuit | Varsity | 145 | 81 | 226 | ||||
16 | West Ottawa High School | Panthers | 106 | 132 | 238 | ||||
17 | Marquette University High School | Hill Toppers | 144 | 96 | 240 | ||||
18 | St. Paul Academy (MN) | Spartans | 103 | 138 | 241 | ||||
19 | Loyola Academy | Ramblers | 125 | 118 | 243 | ||||
20 | Sheboygan North High School (WI) | Raiders | 136 | 113 | 249 | ||||
21 | Dublin Coffman | Rocks | 129 | 121 | 250 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.