| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Barrington High School | 4 | Duffy Macaulay '27 | |||||
| Eagles | Quin Schneider '25 | |||||||
| 2 | Lincoln Academy | 13 | Otto Schoenthal '25 | |||||
| Eagles | Griffin Chace '26 | |||||||
| 3 | Portland High School | 22 | Lizzy Wallace '25 | |||||
| Bulldogs | Elizabeth Tierney '25 | |||||||
| 4 | Unregistered-NESSA | 23 | No show | |||||
| Southern ME | No show | |||||||
| 5 | East Greenwich High School | 27 | Pierson Falk '24 | 1-2 | ||||
| Colin Auvil '26 | 3-4 | |||||||
| Avengers | Isaac Kaldor '25 | 1-2 | ||||||
| Beckett Nutting '24 | 3-4 | |||||||
| 6 | Cape Cod Academy | 29 | Noah Belson '25 | 1-2 | ||||
| Nick Kowaleski '25 | 3-4 | |||||||
| Seahawks | Grace Smith '26 | |||||||
| 7 | Cape Elizabeth High School | 30 | Story Straw '25 | |||||
| Capers | Keaton Mosunic '28 | 1-2 | ||||||
| Trevor Oakley '24 | 3 | |||||||
| Celeste Tourangeu '26 | 4 | |||||||
| 8 | Boothbay RHS | 38 | Suzie Edwards '24 | |||||
| SeaHawks Gold | Iris Conlin '26 | |||||||
| * | 9 | Falmouth High School (ME) | MRP | 43 | No show | |||
| Navigators | Harper Shepard '25 | |||||||
| * | 10 | Champlain VUHS | 43 | Dash Miller '29 | ||||
| Varsity | Magnus Nilsson '26 | |||||||
| 11 | Greely High School - Maine | MRP | 45 | No show | ||||
| Rangers | No show | |||||||
| 12 | Yarmouth High School | 46 | Eliana Goldman '26 | |||||
| Clippers | Myah Hassan '25 | |||||||
| 13 | Cheverus High School | MRP | 65 | No show | ||||
| Stags | No show |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.