Light and shifty, not enough breeze to race until afternoon. 4 races were completed in shifty, flat water, building conditions.
After an on shore postponement to be sure the thunder storms were far enough away, the ILCAs launched around 10:15am.
The first 2 of 3 races were completed in a wavy 10-14kt NE. The final race saw a big squall line come through and raise the breeze close to 20kts.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Lake Forest High School | Owen Kohut '25 | 7 | 7 | |||
2 | Lake Forest High School | Alec Ranker '24 | 35 | 35 | |||
3 | Lake Forest High School | Jackson Schwartz '25 | 46 | 46 | |||
4 | Rocky River High School | Nick Crull '26 | 48 | 48 | |||
5 | Lake Forest High School | Keegan Chatburn '25 | 52 | 52 | |||
6 | Blake School | Teddy Bower '26 | 55 | 55 | |||
7 | Arrowhead High School | John Lieber '26 | 63 | 63 | |||
8 | Wayzata High School | Dominik Moncur '25 | 80 | 80 | |||
9 | Catholic Memorial | Jack Goggins '26 | 83 | 83 | |||
10 | Olentangy Liberty High School | Connor Coate '25 | 92 | 92 | |||
11 | St Mary's Prep | Jamie Stewart '27 | 94 | 94 | |||
12 | Lake Forest High School | Tad Charlot '24 | 99 | 99 | |||
13 | Dublin Coffman | Gavin Grundei '25 | 101 | 101 | |||
14 | Wayzata High School | Stonewall Anderson '26 | 107 | 107 | |||
* | 15 | West Bloomfield High School | Jack Armstrong '25 * | 108 | 108 | ||
* | 16 | Oconomowoc High School | Quinn O'Dell '26 | 108 | 108 | ||
17 | West Bloomfield High School | Liam Gilin '25 | 120 | 120 | |||
18 | Lake Forest High School | Semo Zitouni '24 | 121 | 121 | |||
19 | Glenbrook North High School | Matthew Ward '27 | 132 | 132 | |||
20 | Mounds Park Academy | Parker Ziegler '24 | 139 | 139 | |||
21 | Culver Academies | Wyatt Miller '24 | 146 | 146 | |||
* | 22 | Lake Forest High School | Matthew Ranker '24 | 147 | 147 | ||
* | 23 | West Ottawa High School | Matthew TeVelde '25 | 147 | 147 | ||
** | 24 | Zeeland High School | Cameron Bert '26 | 149 | 149 | ||
** | 25 | Lycee Francais de Chicago | Akhil Marur '27 | 149 | 149 | ||
26 | Seaholm High School | Sean Ellison '25 | 164 | 164 | |||
27 | John Hersey High School | Blake Halper '25 | 190 | 190 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (5) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.