| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | North Kitsap High School | 8 | Kaisen Olkonen '27 | 1-2,5-6 | 1 | |||
| Avery Lawley '25 | 3-4 | 2 | ||||||
| Dogfish | Lynne Tabone '25 | 1-2,5-6 | 3 | |||||
| Tyler Jenne '27 | 3-4 | 4 | ||||||
| 2 | Anacortes High School | 12 | Chase Johnson '27 | |||||
| /Squalicum | Ben Henniger '28 | 1-2 | ||||||
| Emri Vincent '26 | 3-4 | |||||||
| Sotiri Lane '27 | 5-20 | 5 | ||||||
| 3 | Lincoln High School (OR) | 19 | Elliott Penner '28 | |||||
| Cardinals | Angelo Fasulo '27 | 6 | ||||||
| 4 | Peninsula High School | 25 | Martin Wagner '29 | 1-10 | ||||
| Seahawks | Ellyaena Jackson '29 | 1-10 | 7 | |||||
| 5 | Gig Harbor High School | 28 | Alex Cain '28 | 1-10 | 8 | |||
| Tides | William Snyder '27 | 1-10 | ||||||
| 6 | Ballard High School | 31 | Jackson Maestras '27 | |||||
| Beavers | Berger '28 | |||||||
| 7 | Olympia High School | 37 | Brolin Boelts '26 | 1-12 | ||||
| Bears | Lilie Huber '27 | 1-12 | ||||||
| 8 | Oak Harbor High School | 46 | Dante Muthee '27 | 1-6 | ||||
| Wildcats | Lilly Swackhamer '29 | 1-2 | ||||||
| Ossian Merkel '29 | 3-4 | |||||||
| 9 | North Thurston High School | 49 | Talus Book '27 | 1-12 | 9 | |||
| Rams | Siena Kiehl '27 | 1-12 | 9 | |||||
| 10 | Roosevelt High School | MRP | 54 | Carter Strickland '29 * | ||||
| Gold | Rae Brumbaugh '29 * |
| Sym. | Explanation |
|---|---|
| 1 | Olympic sailor |
| 2 | Klahowya Secondary sailor |
| 3 | Aquinas Classical Ac sailor |
| 4 | Central Kitsap sailor |
| 5 | Squalicum sailor |
| 6 | Beaverton Academy of sailor |
| 7 | Gig Harbor sailor |
| 8 | Bellarmine sailor |
| 9 | Olympia sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.